Esophagus_Muscularis_T2D                                              Download

DISEASE CHR_POS SNPS ENSEMBLE_ID GENE_NAME TSS_DISTANCE GTEx_PVALUE GTEx_SLOPE GWAS_PVALUE
DISEASE CHR_POS SNPS ENSEMBLE_ID GENE_NAME TSS_DISTANCE GTEx_PVALUE GTEx_SLOPE GWAS_PVALUE
type 2 diabetes 1_109278889 rs602633 ENSG00000134222.16 PSRC1 -4297 0.0000001070000000000 -0.4836380000000000 0.0000000004000000000
type 2 diabetes 1_149919476 rs72692804 ENSG00000159164.9 SV2A 1594 0.0000000143000000000 -1.0944800000000000 0.0000000003000000000
type 2 diabetes 1_149922463 rs72692805 ENSG00000159164.9 SV2A 4581 0.0000000143000000000 -1.0944800000000000 0.0000000006000000000
type 2 diabetes 1_155299985 rs3020781 ENSG00000169231.13 THBS3 92004 0.0000237000000000000 0.3950510000000000 0.0000000001000000000
type 2 diabetes 1_155299985 rs3020781 ENSG00000225855.6 RUSC1-AS1 -21702 0.0000136000000000000 0.4186100000000000 0.0000000001000000000
type 2 diabetes 1_155299985 rs3020781 ENSG00000169231.13 THBS3 92004 0.0000237000000000000 0.3950510000000000 0.0000000000070000000
type 2 diabetes 1_155299985 rs3020781 ENSG00000225855.6 RUSC1-AS1 -21702 0.0000136000000000000 0.4186100000000000 0.0000000000070000000
type 2 diabetes 1_39447679 rs2296173 ENSG00000090621.13 PABPC4 -129111 0.0000217000000000000 -0.3440220000000000 0.0000000000000800000
type 2 diabetes 1_39570256 rs3768321 ENSG00000090621.13 PABPC4 -6534 0.0000130000000000000 -0.3445070000000000 0.0000000090000000000
type 2 diabetes 1_39570256 rs3768321 ENSG00000090621.13 PABPC4 -6534 0.0000130000000000000 -0.3445070000000000 0.0000000000000000000
type 2 diabetes 1_39570256 rs3768321 ENSG00000090621.13 PABPC4 -6534 0.0000130000000000000 -0.3445070000000000 0.0000000020000000000
type 2 diabetes 1_39570256 rs3768321 ENSG00000090621.13 PABPC4 -6534 0.0000130000000000000 -0.3445070000000000 0.0000000500000000000
type 2 diabetes 10_100152307 rs2862954 ENSG00000095485.16 CWF19L1 -115373 0.0000041500000000000 0.5101470000000000 0.0000000002000000000
type 2 diabetes 10_100152437 rs1408579 ENSG00000095485.16 CWF19L1 -115243 0.0000076100000000000 0.4908000000000000 0.0000000000600000000
type 2 diabetes 10_100216744 rs11591741 ENSG00000095485.16 CWF19L1 -50936 0.0000000038000000000 0.6375740000000000 0.0000000010000000000
type 2 diabetes 10_43531908 rs3122231 ENSG00000196793.13 ZNF239 -42710 0.0000047900000000000 0.3582110000000000 0.0000000006000000000
type 2 diabetes 11_119082492 rs7127212 ENSG00000256269.7 HMBS -2374 0.0000000011800000000 0.4159710000000000 0.0000000200000000000
type 2 diabetes 11_34887233 rs2956092 ENSG00000149089.12 APIP -29266 0.0000014200000000000 0.3130940000000000 0.0000000002000000000
type 2 diabetes 11_43856384 rs1061810 ENSG00000149084.12 HSD17B12 175704 0.0000000000000000000 -0.8558500000000000 0.0000000004000000000
type 2 diabetes 11_43856384 rs1061810 ENSG00000149084.12 HSD17B12 175704 0.0000000000000000000 -0.8558500000000000 0.0000000000006000000
type 2 diabetes 11_43856909 rs35251247 ENSG00000149084.12 HSD17B12 176229 0.0000000000000000000 -0.8581150000000000 0.0000000000002000000
type 2 diabetes 11_48467808 rs149027146 ENSG00000086205.16 FOLH1 -740862 0.0000340000000000000 0.4182310000000000 0.0000000000020000000
type 2 diabetes 11_50151426 rs11561066 ENSG00000086205.16 FOLH1 942756 0.0000472000000000000 0.3295860000000000 0.0000000000030000000
type 2 diabetes 11_61856321 rs2526678 ENSG00000149485.18 FADS1 27003 0.0000083200000000000 -0.9577630000000000 0.0000000200000000000
type 2 diabetes 11_61856321 rs2526678 ENSG00000149485.18 FADS1 27003 0.0000083200000000000 -0.9577630000000000 0.0000000100000000000
type 2 diabetes 11_74914952 rs480840 ENSG00000166435.15 XRRA1 -34248 0.0000000014800000000 -0.5838870000000000 0.0000000400000000000
type 2 diabetes 11_8632981 rs10769936 ENSG00000166436.15 TRIM66 -38885 0.0000001090000000000 0.5042160000000000 0.0000000000060000000
type 2 diabetes 11_8654691 rs10840102 ENSG00000166436.15 TRIM66 -17175 0.0000025600000000000 -0.4687920000000000 0.0000000020000000000
type 2 diabetes 11_8655516 rs7941510 ENSG00000166436.15 TRIM66 -16350 0.0000025600000000000 -0.4687920000000000 0.0000000000000000200
type 2 diabetes 12_122963381 rs4275659 ENSG00000150967.17 ABCB9 -18189 0.0000404000000000000 -0.3291830000000000 0.0000002000000000000
type 2 diabetes 12_122963381 rs4275659 ENSG00000150967.17 ABCB9 -18189 0.0000404000000000000 -0.3291830000000000 0.0000002000000000000
type 2 diabetes 12_122966218 rs4148856 ENSG00000130921.7 MTRFR -266698 0.0000120000000000000 0.2520310000000000 0.0000000002000000000
type 2 diabetes 12_123156306 rs1727313 ENSG00000111328.6 CDK2AP1 -116028 0.0000085300000000000 0.2878310000000000 0.0000000100000000000
type 2 diabetes 12_123180566 rs2851447 ENSG00000150967.17 ABCB9 198996 0.0000296000000000000 -0.3249860000000000 0.0000000080000000000
type 2 diabetes 12_133153914 rs7970687 ENSG00000256223.5 ZNF10 23339 0.0000007460000000000 -0.2858240000000000 0.0000000000300000000
type 2 diabetes 12_133200880 rs12305809 ENSG00000256223.5 ZNF10 70305 0.0000023400000000000 -0.2931020000000000 0.0000000000010000000
type 2 diabetes 12_54147966 rs1872635 ENSG00000123415.15 SMUG1 -41042 0.0000160000000000000 -0.3482290000000000 0.0000000100000000000
type 2 diabetes 12_54147966 rs1872635 ENSG00000248265.1 FLJ12825 89712 0.0000002970000000000 0.6619050000000000 0.0000000100000000000
type 2 diabetes 12_56049558 rs11171731 ENSG00000139531.12 SUOX 52378 0.0000000515000000000 0.4199280000000000 0.0000090000000000000
type 2 diabetes 12_56049558 rs11171731 ENSG00000197728.9 RPS26 7705 0.0000000000000000000 -0.8655740000000000 0.0000090000000000000
type 2 diabetes 12_56076841 rs11171739 ENSG00000197728.9 RPS26 34988 0.0000000000000000000 -1.0988500000000000 0.0000000000000000010
type 2 diabetes 12_56076841 rs11171739 ENSG00000139531.12 SUOX 79661 0.0000000077000000000 0.4540440000000000 0.0000000000000000010
type 2 diabetes 14_103393972 rs12890750 ENSG00000075413.17 MARK3 8580 0.0000000002390000000 -0.4737030000000000 0.0000000030000000000
type 2 diabetes 14_103427734 rs62007683 ENSG00000075413.17 MARK3 42342 0.0000000000173000000 0.5377340000000000 0.0000000300000000000
type 2 diabetes 14_103493689 rs56365443 ENSG00000075413.17 MARK3 108297 0.0000000000042400000 0.5541460000000000 0.0000000200000000000
type 2 diabetes 15_41509314 rs2289739 ENSG00000103932.11 RPAP1 -34955 0.0000017500000000000 -0.3673160000000000 0.0000000000000200000
type 2 diabetes 15_41509314 rs2289739 ENSG00000062524.15 LTK -4573 0.0000173000000000000 -0.3794340000000000 0.0000000000000200000
type 2 diabetes 15_41509314 rs2289739 ENSG00000103932.11 RPAP1 -34955 0.0000017500000000000 -0.3673160000000000 0.0000000000400000000
type 2 diabetes 15_41509314 rs2289739 ENSG00000062524.15 LTK -4573 0.0000173000000000000 -0.3794340000000000 0.0000000000400000000
type 2 diabetes 15_41517007 rs11070332 ENSG00000062524.15 LTK 3120 0.0000205000000000000 -0.3734820000000000 0.0000000000001000000
type 2 diabetes 15_41517007 rs11070332 ENSG00000103932.11 RPAP1 -27262 0.0000022900000000000 -0.3607160000000000 0.0000000000001000000
type 2 diabetes 15_43602920 rs2447198 ENSG00000223572.9 CKMT1A -89966 0.0000014500000000000 -0.4044110000000000 0.0000000005000000000
type 2 diabetes 15_52295543 rs149336329 ENSG00000128833.12 MYO5C -255 0.0000005770000000000 0.5372620000000000 0.0000000003000000000
type 2 diabetes 15_52295543 rs149336329 ENSG00000128833.12 MYO5C -255 0.0000005770000000000 0.5372620000000000 0.0000000020000000000
type 2 diabetes 15_52295543 rs149336329 ENSG00000128833.12 MYO5C -255 0.0000005770000000000 0.5372620000000000 0.0000000000008000000
type 2 diabetes 15_52295543 rs149336329 ENSG00000128833.12 MYO5C -255 0.0000005770000000000 0.5372620000000000 0.0000000000000000030
type 2 diabetes 15_52296525 rs74804697 ENSG00000128833.12 MYO5C 727 0.0000005770000000000 0.5372620000000000 0.0000000000050000000
type 2 diabetes 15_57041218 rs2435907 ENSG00000140262.17 TCF12 122595 0.0000007570000000000 -0.2813180000000000 0.0000000010000000000
type 2 diabetes 15_74036235 rs9479 ENSG00000067221.13 STOML1 41613 0.0000255000000000000 -0.2947280000000000 0.0000000000004000000
type 2 diabetes 15_75449754 rs8038760 ENSG00000140400.16 MAN2C1 81600 0.0000000000000000000 0.8097650000000000 0.0000000000200000000
type 2 diabetes 15_75522047 rs6495182 ENSG00000140400.16 MAN2C1 153893 0.0000000000000000000 0.7922180000000000 0.0000000000000300000
type 2 diabetes 15_75522047 rs6495182 ENSG00000140400.16 MAN2C1 153893 0.0000000000000000000 0.7922180000000000 0.0000000000000000000
type 2 diabetes 15_75635851 rs7166281 ENSG00000140400.16 MAN2C1 267697 0.0000000000000000049 0.7057800000000000 0.0000001000000000000
type 2 diabetes 15_75639788 rs13737 ENSG00000140400.16 MAN2C1 271634 0.0000000000000000039 0.7082700000000000 0.0000000006000000000
type 2 diabetes 15_77485290 rs7119 ENSG00000173517.10 PEAK1 65146 0.0000008080000000000 0.3208000000000000 0.0000005000000000000
type 2 diabetes 15_78942615 rs34593439 ENSG00000103811.15 CTSH -6959 0.0000000000000009360 -0.8488930000000000 0.0000000000100000000
type 2 diabetes 15_82793121 rs36111056 ENSG00000103723.12 AP3B2 83207 0.0000000001220000000 0.6365690000000001 0.0000000100000000000
type 2 diabetes 15_82793121 rs36111056 ENSG00000278662.4 GOLGA6L10 443646 0.0000109000000000000 -0.6160990000000000 0.0000000100000000000
type 2 diabetes 15_82793121 rs36111056 ENSG00000103723.12 AP3B2 83207 0.0000000001220000000 0.6365690000000001 0.0000000020000000000
type 2 diabetes 15_82793121 rs36111056 ENSG00000278662.4 GOLGA6L10 443646 0.0000109000000000000 -0.6160990000000000 0.0000000020000000000
type 2 diabetes 15_89828835 rs4932143 ENSG00000157823.16 AP3S2 -65803 0.0000000000000000867 -0.7760650000000000 0.0000000000600000000
type 2 diabetes 15_89831025 rs2028299 ENSG00000157823.16 AP3S2 -63613 0.0000000000000000108 -0.7669780000000000 0.0000005000000000000
type 2 diabetes 15_89831025 rs2028299 ENSG00000157823.16 AP3S2 -63613 0.0000000000000000108 -0.7669780000000000 0.0000000000200000000
type 2 diabetes 15_89831025 rs2028299 ENSG00000157823.16 AP3S2 -63613 0.0000000000000000108 -0.7669780000000000 0.0000030000000000000
type 2 diabetes 15_89831025 rs2028299 ENSG00000157823.16 AP3S2 -63613 0.0000000000000000108 -0.7669780000000000 0.0000000400000000000
type 2 diabetes 15_89836982 rs8031576 ENSG00000157823.16 AP3S2 -57656 0.0000000000000000105 -0.7664850000000000 0.0000000020000000000
type 2 diabetes 15_89836982 rs8031576 ENSG00000157823.16 AP3S2 -57656 0.0000000000000000105 -0.7664850000000000 0.0000000000000000000
type 2 diabetes 15_89838046 rs893617 ENSG00000157823.16 AP3S2 -56592 0.0000000000000000071 -0.7813620000000000 0.0000000000000000000
type 2 diabetes 15_89840813 rs2351707 ENSG00000157823.16 AP3S2 -53825 0.0000000000000000071 -0.7813620000000000 0.0000000000000009000
type 2 diabetes 15_89873508 rs7163629 ENSG00000157823.16 AP3S2 -21130 0.0000000000001650000 -0.7310340000000000 0.0000000010000000000
type 2 diabetes 15_89880061 rs4932265 ENSG00000157823.16 AP3S2 -14577 0.0000000000000000898 -0.8167750000000000 0.0000000000000000000
type 2 diabetes 15_89885662 rs10852123 ENSG00000157823.16 AP3S2 -8976 0.0000000000001150000 -0.7669760000000000 0.0000000000008000000
type 2 diabetes 15_89885916 rs12912009 ENSG00000157823.16 AP3S2 -8722 0.0000000000000001300 -0.7677230000000000 0.0000040000000000000
type 2 diabetes 15_89885916 rs12912009 ENSG00000157823.16 AP3S2 -8722 0.0000000000000001300 -0.7677230000000000 0.0000000030000000000
type 2 diabetes 15_89891656 rs7174878 ENSG00000157823.16 AP3S2 -2982 0.0000000000000001080 -0.8065750000000000 0.0000000400000000000
type 2 diabetes 15_90962549 rs79548680 ENSG00000166965.12 RCCD1 6753 0.0000000000000051600 0.8001400000000000 0.0000040000000000000
type 2 diabetes 15_90968837 rs2290203 ENSG00000166965.12 RCCD1 13041 0.0000014000000000000 0.4254530000000000 0.0000000002000000000
type 2 diabetes 15_90968837 rs2290203 ENSG00000166965.12 RCCD1 13041 0.0000014000000000000 0.4254530000000000 0.0000000002000000000
type 2 diabetes 15_90968837 rs2290203 ENSG00000166965.12 RCCD1 13041 0.0000014000000000000 0.4254530000000000 0.0000000000000000000
type 2 diabetes 15_90968837 rs2290203 ENSG00000166965.12 RCCD1 13041 0.0000014000000000000 0.4254530000000000 0.0000000000300000000
type 2 diabetes 15_90968837 rs2290203 ENSG00000166965.12 RCCD1 13041 0.0000014000000000000 0.4254530000000000 0.0000000000000000000
type 2 diabetes 15_90968837 rs2290203 ENSG00000166965.12 RCCD1 13041 0.0000014000000000000 0.4254530000000000 0.0000000003000000000
type 2 diabetes 15_90979023 rs8026714 ENSG00000166965.12 RCCD1 23227 0.0000000000000914000 0.6982050000000000 0.0000000000000000000
type 2 diabetes 16_15059860 rs9927842 ENSG00000183793.13 NPIPA5 -321187 0.0000001610000000000 0.7662060000000001 0.0000000070000000000
type 2 diabetes 16_15059860 rs9927842 ENSG00000183426.16 NPIPA1 122446 0.0000000098800000000 -0.8012010000000001 0.0000000070000000000
type 2 diabetes 16_15059860 rs9927842 ENSG00000255277.3 ABCC6P2 235158 0.0000003150000000000 0.5811030000000000 0.0000000070000000000
type 2 diabetes 16_15059860 rs9927842 ENSG00000188599.17 NPIPP1 -63638 0.0000000000766000000 -0.7738880000000000 0.0000000070000000000
type 2 diabetes 16_15059860 rs9927842 ENSG00000183793.13 NPIPA5 -321187 0.0000001610000000000 0.7662060000000001 0.0000000007000000000
type 2 diabetes 16_15059860 rs9927842 ENSG00000183426.16 NPIPA1 122446 0.0000000098800000000 -0.8012010000000001 0.0000000007000000000
type 2 diabetes 16_15059860 rs9927842 ENSG00000255277.3 ABCC6P2 235158 0.0000003150000000000 0.5811030000000000 0.0000000007000000000
type 2 diabetes 16_15059860 rs9927842 ENSG00000188599.17 NPIPP1 -63638 0.0000000000766000000 -0.7738880000000000 0.0000000007000000000
type 2 diabetes 16_28494339 rs151234 ENSG00000259982.1 CDC37P1 -207201 0.0000115000000000000 -0.7206550000000000 0.0000000001000000000
type 2 diabetes 16_28886131 rs8056890 ENSG00000259982.1 CDC37P1 184591 0.0000000000071100000 0.7178600000000001 0.0000000000020000000
type 2 diabetes 16_28903896 rs8046545 ENSG00000259982.1 CDC37P1 202356 0.0000001520000000000 -0.6217780000000001 0.0000000200000000000
type 2 diabetes 16_28906323 rs7188071 ENSG00000259982.1 CDC37P1 204783 0.0000000000113000000 -0.7063220000000000 0.0000000010000000000
type 2 diabetes 16_29946895 rs8054556 ENSG00000090238.11 YPEL3 -149349 0.0000002310000000000 0.3203070000000000 0.0000000000000002000
type 2 diabetes 16_29946895 rs8054556 ENSG00000169592.14 INO80E -48399 0.0000000049600000000 -0.4029760000000000 0.0000000000000002000
type 2 diabetes 16_29946895 rs8054556 ENSG00000090238.11 YPEL3 -149349 0.0000002310000000000 0.3203070000000000 0.0000000000000040000
type 2 diabetes 16_29946895 rs8054556 ENSG00000169592.14 INO80E -48399 0.0000000049600000000 -0.4029760000000000 0.0000000000000040000
type 2 diabetes 16_30034468 rs11642430 ENSG00000169592.14 INO80E 39174 0.0000000839000000000 -0.3601870000000000 0.0000000020000000000
type 2 diabetes 16_30034468 rs11642430 ENSG00000090238.11 YPEL3 -61776 0.0000000018900000000 0.3521860000000000 0.0000000020000000000
type 2 diabetes 16_31019023 rs4889526 ENSG00000099365.10 STX1B 8362 0.0000005120000000000 0.3198300000000000 0.0000000000600000000
type 2 diabetes 16_3533173 rs3751837 ENSG00000103351.12 CLUAP1 32249 0.0000004760000000000 0.4076810000000000 0.0000000100000000000
type 2 diabetes 16_3584745 rs12933120 ENSG00000103351.12 CLUAP1 83821 0.0000000000000019000 0.9054230000000000 0.0000000003000000000
type 2 diabetes 16_3584745 rs12933120 ENSG00000167984.17 NLRC3 7345 0.0000000507000000000 -0.6274640000000000 0.0000000003000000000
type 2 diabetes 16_3597097 rs2240885 ENSG00000103351.12 CLUAP1 96173 0.0000022100000000000 0.3842970000000000 0.0000000030000000000
type 2 diabetes 16_3606481 rs8061528 ENSG00000103351.12 CLUAP1 105557 0.0000008100000000000 0.4012760000000000 0.0000000000000300000
type 2 diabetes 16_53468034 rs4281707 ENSG00000103479.15 RBL2 34057 0.0000000000008470000 -0.5309430000000001 0.0000000003000000000
type 2 diabetes 16_53492639 rs9931702 ENSG00000103479.15 RBL2 58662 0.0000000000000031200 -0.6270190000000000 0.0000000400000000000
type 2 diabetes 16_89564222 rs12932337 ENSG00000167526.13 RPL13 3565 0.0000111000000000000 -0.3652110000000000 0.0000000000800000000
type 2 diabetes 17_36486677 rs4796224 ENSG00000278311.4 GGNBP2 -58211 0.0000000466000000000 0.3829170000000000 0.0000000300000000000
type 2 diabetes 17_36506381 rs1109442 ENSG00000278311.4 GGNBP2 -38507 0.0000000515000000000 0.3727350000000000 0.0000000060000000000
type 2 diabetes 17_42761348 rs9892728 ENSG00000108785.7 HSD17B1P1 214584 0.0000139000000000000 0.3611120000000000 0.0000000400000000000
type 2 diabetes 17_42761348 rs9892728 ENSG00000108785.7 HSD17B1P1 214584 0.0000139000000000000 0.3611120000000000 0.0000000090000000000
type 2 diabetes 17_42761348 rs9892728 ENSG00000108785.7 HSD17B1P1 214584 0.0000139000000000000 0.3611120000000000 0.0000000200000000000
type 2 diabetes 17_43379045 rs56799554 ENSG00000198496.10 NBR2 253435 0.0000001700000000000 -0.5922539999999999 0.0000000000400000000
type 2 diabetes 17_46006582 rs8067056 ENSG00000214425.7 LRRC37A4P 456247 0.0000024200000000000 -0.4855270000000000 0.0000000300000000000
type 2 diabetes 17_46006582 rs8067056 ENSG00000214401.4 KANSL1-AS1 -186994 0.0000372000000000000 0.4971050000000000 0.0000000300000000000
type 2 diabetes 17_46006582 rs8067056 ENSG00000263503.1 MAPK8IP1P2 404242 0.0000001280000000000 0.6234860000000000 0.0000000300000000000
type 2 diabetes 17_46006582 rs8067056 ENSG00000204650.14 LINC02210 386254 0.0000462000000000000 0.4182930000000000 0.0000000300000000000
type 2 diabetes 17_48101312 rs3744347 ENSG00000002919.14 SNX11 -2045 0.0000001150000000000 0.4361870000000000 0.0000000000500000000
type 2 diabetes 17_50559173 rs989128 ENSG00000006282.20 SPATA20 12867 0.0000000000000000000 -0.7820940000000000 0.0000040000000000000
type 2 diabetes 17_63887683 rs2727301 ENSG00000198909.7 MAP3K3 265268 0.0000250000000000000 0.3710340000000000 0.0000010000000000000
type 2 diabetes 17_64125944 rs60276348 ENSG00000224383.7 PRR29 124860 0.0000048000000000000 0.5890680000000000 0.0000000300000000000
type 2 diabetes 17_78776206 rs7224711 ENSG00000055483.19 USP36 -65235 0.0000094300000000000 0.3296350000000000 0.0000000000000010000
type 2 diabetes 18_12777574 rs2542148 ENSG00000260302.1 LINC01882 1651 0.0000002650000000000 -0.7246170000000000 0.0000000000000003000
type 2 diabetes 18_23503774 rs303760 ENSG00000141458.12 NPC1 -83124 0.0000000655000000000 -0.3577470000000000 0.0000000000000200000
type 2 diabetes 18_23503774 rs303760 ENSG00000141458.12 NPC1 -83124 0.0000000655000000000 -0.3577470000000000 0.0000000000010000000
type 2 diabetes 19_10317045 rs74956615 ENSG00000129347.19 KRI1 -248992 0.0000104000000000000 1.0573300000000000 0.0000000005000000000
type 2 diabetes 19_12927601 rs3111316 ENSG00000105607.12 GCDH 36575 0.0000242000000000000 -0.2551580000000000 0.0000000000006000000
type 2 diabetes 19_12927601 rs3111316 ENSG00000105607.12 GCDH 36575 0.0000242000000000000 -0.2551580000000000 0.0000000000000000000
type 2 diabetes 2_195798891 rs4358140 ENSG00000196950.13 SLC39A10 222914 0.0000048900000000000 0.3495340000000000 0.0000000020000000000
type 2 diabetes 2_195798891 rs4358140 ENSG00000118997.13 DNAH7 -269921 0.0000001070000000000 0.3992760000000000 0.0000000020000000000
type 2 diabetes 2_196087286 rs6712905 ENSG00000118997.13 DNAH7 18474 0.0000037600000000000 -0.3766680000000000 0.0000000000200000000
type 2 diabetes 2_20682080 rs2289081 ENSG00000118961.14 LDAH -141050 0.0000193000000000000 -0.3646530000000000 0.0000000020000000000
type 2 diabetes 20_38392336 rs736368 ENSG00000196756.11 SNHG17 -43017 0.0000000000034600000 0.6704000000000000 0.0000090000000000000
type 2 diabetes 20_64061822 rs59944054 ENSG00000171700.13 RGS19 -18166 0.0000193000000000000 -0.3014840000000000 0.0000000200000000000
type 2 diabetes 21_42434957 rs1893592 ENSG00000160185.14 UBASH3A 31510 0.0000000000624000000 0.6001140000000000 0.0000000020000000000
type 2 diabetes 21_46347381 rs75756987 ENSG00000182362.13 YBEY 61044 0.0000000068200000000 0.8255690000000000 0.0000000020000000000
type 2 diabetes 3_49823421 rs6446298 ENSG00000004534.14 RBM6 -116586 0.0000424000000000000 -0.3093620000000000 0.0000000020000000000
type 2 diabetes 3_49943163 rs4688760 ENSG00000004534.14 RBM6 3156 0.0000000161000000000 -0.4614930000000000 0.0000000004000000000
type 2 diabetes 3_49943163 rs4688760 ENSG00000004534.14 RBM6 3156 0.0000000161000000000 -0.4614930000000000 0.0000000000100000000
type 2 diabetes 3_49958085 rs6792892 ENSG00000004534.14 RBM6 18078 0.0000000000000006420 -0.5808350000000000 0.0000000000000100000
type 2 diabetes 3_53091413 rs62255926 ENSG00000242142.1 SERBP1P3 26322 0.0000002980000000000 -0.5850450000000000 0.0000000400000000000
type 2 diabetes 3_53093661 rs2581787 ENSG00000242142.1 SERBP1P3 28570 0.0000000005110000000 0.6589640000000000 0.0000000200000000000
type 2 diabetes 3_53093661 rs2581787 ENSG00000242142.1 SERBP1P3 28570 0.0000000005110000000 0.6589640000000000 0.0000000300000000000
type 2 diabetes 4_102974160 rs7659468 ENSG00000164039.14 BDH2 -125723 0.0000036000000000000 0.4490760000000000 0.0000000000000100000
type 2 diabetes 4_102974160 rs7659468 ENSG00000248971.2 KRT8P46 243989 0.0000406000000000000 -0.4695160000000000 0.0000000000000100000
type 2 diabetes 4_103011399 rs7695096 ENSG00000164039.14 BDH2 -88484 0.0000036000000000000 0.4490760000000000 0.0000000000000001000
type 2 diabetes 4_103011399 rs7695096 ENSG00000248971.2 KRT8P46 281228 0.0000406000000000000 -0.4695160000000000 0.0000000000000001000
type 2 diabetes 4_103067742 rs7674212 ENSG00000230069.3 LRRC37A15P 337021 0.0000011500000000000 -0.5382280000000000 0.0000000006000000000
type 2 diabetes 4_103067742 rs7674212 ENSG00000164039.14 BDH2 -32141 0.0000000000110000000 0.6343040000000000 0.0000000006000000000
type 2 diabetes 4_103067742 rs7674212 ENSG00000230069.3 LRRC37A15P 337021 0.0000011500000000000 -0.5382280000000000 0.0000000070000000000
type 2 diabetes 4_103067742 rs7674212 ENSG00000164039.14 BDH2 -32141 0.0000000000110000000 0.6343040000000000 0.0000000070000000000
type 2 diabetes 4_103219691 rs1580278 ENSG00000164039.14 BDH2 119808 0.0000000000000004820 0.7502200000000000 0.0000000002000000000
type 2 diabetes 4_1780859 rs4865473 ENSG00000168936.10 TMEM129 59501 0.0000134000000000000 0.2661500000000000 0.0000000020000000000
type 2 diabetes 5_52785075 rs77704739 ENSG00000152684.10 PELO -14810 0.0000162000000000000 -0.5918360000000000 0.0000000200000000000
type 2 diabetes 5_52792437 rs115018790 ENSG00000152684.10 PELO -7448 0.0000162000000000000 -0.5918360000000000 0.0000000000000001000
type 2 diabetes 5_56808481 rs10461617 ENSG00000155542.11 SETD9 -100779 0.0000000000000000002 1.0352300000000000 0.0000040000000000000
type 2 diabetes 5_56900777 rs96844 ENSG00000155542.11 SETD9 -8483 0.0000000000005890000 0.8476530000000000 0.0000000500000000000
type 2 diabetes 6_111608659 rs9481169 ENSG00000173214.5 MFSD4B 349311 0.0000229000000000000 0.4668550000000000 0.0000000000000000000
type 2 diabetes 6_111608659 rs9481169 ENSG00000173214.5 MFSD4B 349311 0.0000229000000000000 0.4668550000000000 0.0000000000000000000
type 2 diabetes 6_153073593 rs4385321 ENSG00000091844.7 RGS17 -57656 0.0000000000586000000 -0.5365680000000000 0.0000000000000010000
type 2 diabetes 6_153106967 rs9383649 ENSG00000091844.7 RGS17 -24282 0.0000000000026700000 -0.5471090000000000 0.0000000000010000000
type 2 diabetes 6_153119635 rs7758002 ENSG00000091844.7 RGS17 -11614 0.0000000000129000000 -0.5331450000000000 0.0000000000000005000
type 2 diabetes 6_28958443 rs9257408 ENSG00000204713.10 TRIM27 34454 0.0000496000000000000 -0.3011730000000000 0.0000000002000000000
type 2 diabetes 6_29848644 rs2394186 ENSG00000206341.7 HLA-H -39823 0.0000042200000000000 0.7487160000000000 0.0000000200000000000
type 2 diabetes 6_29848644 rs2394186 ENSG00000235290.1 HLA-W -107952 0.0000103000000000000 0.7652080000000000 0.0000000200000000000
type 2 diabetes 6_31148749 rs115321690 ENSG00000206344.7 HCG27 -49389 0.0000381000000000000 0.3998880000000000 0.0000000008000000000
type 2 diabetes 6_31161839 rs2073721 ENSG00000206344.7 HCG27 -36299 0.0000040600000000000 0.4610080000000000 0.0000000002000000000
type 2 diabetes 6_31161839 rs2073721 ENSG00000206344.7 HCG27 -36299 0.0000040600000000000 0.4610080000000000 0.0000000020000000000
type 2 diabetes 6_31161839 rs2073721 ENSG00000206344.7 HCG27 -36299 0.0000040600000000000 0.4610080000000000 0.0000000006000000000
type 2 diabetes 6_31161839 rs2073721 ENSG00000206344.7 HCG27 -36299 0.0000040600000000000 0.4610080000000000 0.0000000060000000000
type 2 diabetes 6_31167111 rs3130931 ENSG00000206344.7 HCG27 -31027 0.0000525000000000000 0.4172940000000000 0.0000000000000000000
type 2 diabetes 6_31168676 rs3130501 ENSG00000206344.7 HCG27 -29462 0.0000040600000000000 0.4610080000000000 0.0000000000040000000
type 2 diabetes 6_31168676 rs3130501 ENSG00000206344.7 HCG27 -29462 0.0000040600000000000 0.4610080000000000 0.0000000060000000000
type 2 diabetes 6_31168937 rs3132524 ENSG00000206344.7 HCG27 -29201 0.0000018100000000000 0.4789500000000000 0.0000000040000000000
type 2 diabetes 6_31264766 rs2844623 ENSG00000225851.1 HLA-S -117522 0.0000119000000000000 0.6672030000000000 0.0000000000000000100
type 2 diabetes 6_31296684 rs3094682 ENSG00000206344.7 HCG27 98546 0.0000000001870000000 0.7516630000000000 0.0000000000000000000
type 2 diabetes 6_31306778 rs10484554 ENSG00000204538.3 PSORS1C2 167428 0.0000003140000000000 0.8143750000000000 0.0000000000000000000
type 2 diabetes 6_31306778 rs10484554 ENSG00000204540.10 PSORS1C1 192028 0.0000001790000000000 0.8085180000000000 0.0000000000000000000
type 2 diabetes 6_31557074 rs2857605 ENSG00000204301.6 NOTCH4 -666993 0.0000439000000000000 -0.4969240000000000 0.0000000000000600000
type 2 diabetes 6_32170768 rs3130283 ENSG00000229391.7 HLA-DRB6 -389254 0.0000000005770000000 0.9380240000000000 0.0000000000000000000
type 2 diabetes 6_32170768 rs3130283 ENSG00000248290.1 TNXA 158296 0.0000019700000000000 -0.6972380000000000 0.0000000000000000000
