Adipose_Subcutaneous_SZ                                              Download

DISEASE CHR_POS SNPS ENSEMBLE_ID GENE_NAME TSS_DISTANCE GTEx_PVALUE GTEx_SLOPE GWAS_PVALUE
DISEASE CHR_POS SNPS ENSEMBLE_ID GENE_NAME TSS_DISTANCE GTEx_PVALUE GTEx_SLOPE GWAS_PVALUE
schizophrenia 1_109354481 rs11142 ENSG00000143028.8 SYPL2 -112147 0.0000003020000000000 -0.24638300000000000 0.0000070000000000000
schizophrenia 1_109354481 rs11142 ENSG00000181754.6 AMIGO1 -155257 0.0000000000386000000 -0.29228200000000000 0.0000070000000000000
schizophrenia 1_109354481 rs11142 ENSG00000143028.8 SYPL2 -112147 0.0000003020000000000 -0.24638300000000000 0.0000070000000000000
schizophrenia 1_109354481 rs11142 ENSG00000181754.6 AMIGO1 -155257 0.0000000000386000000 -0.29228200000000000 0.0000070000000000000
schizophrenia 1_109498058 rs2297797 ENSG00000181754.6 AMIGO1 -11680 0.0000000000000000000 -0.42373000000000000 0.0000000300000000000
schizophrenia 1_109536521 rs12141273 ENSG00000181754.6 AMIGO1 26783 0.0000004070000000000 0.40611000000000000 0.0000004000000000000
schizophrenia 1_109536521 rs12141273 ENSG00000181754.6 AMIGO1 26783 0.0000004070000000000 0.40611000000000000 0.0000004000000000000
schizophrenia 1_110782105 rs11102159 ENSG00000156171.14 DRAM2 -358111 0.0000005760000000000 0.16392500000000000 0.0000030000000000000
schizophrenia 1_110782105 rs11102159 ENSG00000156171.14 DRAM2 -358111 0.0000005760000000000 0.16392500000000000 0.0000080000000000000
schizophrenia 1_110782105 rs11102159 ENSG00000156171.14 DRAM2 -358111 0.0000005760000000000 0.16392500000000000 0.0000010000000000000
schizophrenia 1_110814219 rs1389724 ENSG00000156171.14 DRAM2 -325997 0.0000086500000000000 0.14061000000000000 0.0000040000000000000
schizophrenia 1_11779866 rs12561919 ENSG00000011021.21 CLCN6 -27265 0.0000000001380000000 0.28054100000000000 0.0000002000000000000
schizophrenia 1_11779866 rs12561919 ENSG00000177000.10 MTHFR -27054 0.0000000046300000000 0.26099300000000000 0.0000002000000000000
schizophrenia 1_11796321 rs1801133 ENSG00000177000.10 MTHFR -10599 0.0000174000000000000 -0.14560800000000000 0.0000000000000040000
schizophrenia 1_147611315 rs583583 ENSG00000162836.11 ACP6 -59181 0.0000000000000000000 0.43942600000000000 0.0000006000000000000
schizophrenia 1_150059494 rs140505938 ENSG00000163131.10 CTSS -706463 0.0000010600000000000 -0.14657800000000000 0.0000000007000000000
schizophrenia 1_150059494 rs140505938 ENSG00000261716.1 H2BC20P 210470 0.0001690940000000000 -0.23574400000000000 0.0000000007000000000
schizophrenia 1_150059494 rs140505938 ENSG00000163131.10 CTSS -706463 0.0000010600000000000 -0.14657800000000000 0.0000000001000000000
schizophrenia 1_150059494 rs140505938 ENSG00000261716.1 H2BC20P 210470 0.0001690940000000000 -0.23574400000000000 0.0000000001000000000
schizophrenia 1_150059494 rs140505938 ENSG00000163131.10 CTSS -706463 0.0000010600000000000 -0.14657800000000000 0.0000000000020000000
schizophrenia 1_150059494 rs140505938 ENSG00000261716.1 H2BC20P 210470 0.0001690940000000000 -0.23574400000000000 0.0000000000020000000
schizophrenia 1_150059494 rs140505938 ENSG00000163131.10 CTSS -706463 0.0000010600000000000 -0.14657800000000000 0.0000000004000000000
schizophrenia 1_150059494 rs140505938 ENSG00000261716.1 H2BC20P 210470 0.0001690940000000000 -0.23574400000000000 0.0000000004000000000
schizophrenia 1_150059494 rs140505938 ENSG00000163131.10 CTSS -706463 0.0000010600000000000 -0.14657800000000000 0.0000000004000000000
schizophrenia 1_150059494 rs140505938 ENSG00000261716.1 H2BC20P 210470 0.0001690940000000000 -0.23574400000000000 0.0000000004000000000
schizophrenia 1_150143798 rs2318763 ENSG00000163131.10 CTSS -622159 0.0000051800000000000 -0.12854000000000000 0.0000000000500000000
schizophrenia 1_150146987 rs72694951 ENSG00000261716.1 H2BC20P 297963 0.0001690940000000000 -0.23574400000000000 0.0000000070000000000
schizophrenia 1_150146987 rs72694951 ENSG00000163131.10 CTSS -618970 0.0000010600000000000 -0.14657800000000000 0.0000000070000000000
schizophrenia 1_150146987 rs72694951 ENSG00000143434.15 SEMA6C -999677 0.0000206000000000000 0.20201100000000000 0.0000000070000000000
schizophrenia 1_150351808 rs11587682 ENSG00000143434.15 SEMA6C -794856 0.0000000262000000000 0.30066700000000000 0.0000070000000000000
schizophrenia 1_150351808 rs11587682 ENSG00000163125.15 RPRD2 -11283 0.0001103860000000000 0.14019400000000000 0.0000070000000000000
schizophrenia 1_150351808 rs11587682 ENSG00000163131.10 CTSS -414149 0.0000000000206000000 -0.22838600000000000 0.0000070000000000000
schizophrenia 1_150435120 rs72696880 ENSG00000163131.10 CTSS -330837 0.0000000000000025700 -0.32087000000000000 0.0000000200000000000
schizophrenia 1_150435120 rs72696880 ENSG00000143434.15 SEMA6C -711544 0.0000000179000000000 0.36510300000000000 0.0000000200000000000
schizophrenia 1_150519638 rs12129037 ENSG00000163131.10 CTSS -246319 0.0000000069300000000 -0.17819800000000000 0.0000000050000000000
schizophrenia 1_150519638 rs12129037 ENSG00000163125.15 RPRD2 156547 0.0000374000000000000 0.13408600000000000 0.0000000050000000000
schizophrenia 1_150519638 rs12129037 ENSG00000143374.16 TARS2 32274 0.0000002670000000000 0.24553800000000000 0.0000000050000000000
schizophrenia 1_150519638 rs12129037 ENSG00000143434.15 SEMA6C -627026 0.0000015600000000000 0.23388800000000000 0.0000000050000000000
schizophrenia 1_150519638 rs12129037 ENSG00000163131.10 CTSS -246319 0.0000000069300000000 -0.17819800000000000 0.0000001000000000000
schizophrenia 1_150519638 rs12129037 ENSG00000163125.15 RPRD2 156547 0.0000374000000000000 0.13408600000000000 0.0000001000000000000
schizophrenia 1_150519638 rs12129037 ENSG00000143374.16 TARS2 32274 0.0000002670000000000 0.24553800000000000 0.0000001000000000000
schizophrenia 1_150519638 rs12129037 ENSG00000143434.15 SEMA6C -627026 0.0000015600000000000 0.23388800000000000 0.0000001000000000000
schizophrenia 1_150519638 rs12129037 ENSG00000163131.10 CTSS -246319 0.0000000069300000000 -0.17819800000000000 0.0000000100000000000
schizophrenia 1_150519638 rs12129037 ENSG00000163125.15 RPRD2 156547 0.0000374000000000000 0.13408600000000000 0.0000000100000000000
schizophrenia 1_150519638 rs12129037 ENSG00000143374.16 TARS2 32274 0.0000002670000000000 0.24553800000000000 0.0000000100000000000
schizophrenia 1_150519638 rs12129037 ENSG00000143434.15 SEMA6C -627026 0.0000015600000000000 0.23388800000000000 0.0000000100000000000
schizophrenia 1_150537068 rs72700813 ENSG00000163131.10 CTSS -228889 0.0000000000000000874 -0.34221100000000000 0.0000000007000000000
schizophrenia 1_150537068 rs72700813 ENSG00000143434.15 SEMA6C -609596 0.0000000038600000000 0.38786400000000000 0.0000000007000000000
schizophrenia 1_150567705 rs72700829 ENSG00000163131.10 CTSS -198252 0.0000000000000000024 -0.37047500000000000 0.0000000300000000000
schizophrenia 1_150567705 rs72700829 ENSG00000143434.15 SEMA6C -578959 0.0000000002140000000 0.43140100000000000 0.0000000300000000000
schizophrenia 1_150998719 rs79366331 ENSG00000163131.10 CTSS 232762 0.0000000000000000730 -0.34613600000000000 0.0000000300000000000
schizophrenia 1_150998719 rs79366331 ENSG00000143434.15 SEMA6C -147945 0.0000000000010000000 0.47007300000000000 0.0000000300000000000
schizophrenia 1_150998719 rs79366331 ENSG00000213171.2 LINGO4 -807351 0.0000394000000000000 0.42429800000000000 0.0000000300000000000
schizophrenia 1_154280384 rs7521837 ENSG00000143578.15 CREB3L4 312671 0.0001038510000000000 -0.16116300000000000 0.0000090000000000000
schizophrenia 1_154877295 rs12069356 ENSG00000163354.14 DCST2 -156486 0.0001993770000000000 -0.11429100000000000 0.0000020000000000000
schizophrenia 1_154877295 rs12069356 ENSG00000143603.18 KCNN3 7015 0.0000000005980000000 -0.21839100000000000 0.0000020000000000000
schizophrenia 1_154877295 rs12069356 ENSG00000232093.1 DCST1-AS1 -168823 0.0000089600000000000 -0.18861100000000000 0.0000020000000000000
schizophrenia 1_154877295 rs12069356 ENSG00000163346.16 PBXIP1 -78828 0.0000000000016200000 -0.16549800000000000 0.0000020000000000000
schizophrenia 1_155017821 rs2242194 ENSG00000163354.14 DCST2 -15960 0.0000918000000000000 -0.11894100000000000 0.0000020000000000000
schizophrenia 1_155017821 rs2242194 ENSG00000232093.1 DCST1-AS1 -28297 0.0000559000000000000 -0.16979500000000000 0.0000020000000000000
schizophrenia 1_155906822 rs3856261 ENSG00000185499.16 MUC1 713906 0.0000163000000000000 -0.11495100000000000 0.0000030000000000000
schizophrenia 1_155906822 rs3856261 ENSG00000160766.14 GBAP1 679400 0.0000000216000000000 0.18013500000000000 0.0000030000000000000
schizophrenia 1_155906822 rs3856261 ENSG00000143622.10 RIT1 -4582 0.0000000000000000003 0.26014100000000000 0.0000030000000000000
schizophrenia 1_159199673 rs3027001 ENSG00000179639.10 FCER1A -90041 0.0000000119000000000 0.19253300000000000 0.0000000200000000000
schizophrenia 1_166892359 rs1040393 ENSG00000225171.2 DUTP6 23611 0.0001359140000000000 0.20751000000000000 0.0000070000000000000
schizophrenia 1_173677634 rs61826793 ENSG00000117601.13 SERPINC1 -239744 0.0000000000498000000 0.56992600000000000 0.0000000400000000000
schizophrenia 1_173677634 rs61826793 ENSG00000152061.23 RABGAP1L -481776 0.0001101960000000000 0.17459800000000000 0.0000000400000000000
schizophrenia 1_173677634 rs61826793 ENSG00000117593.9 DARS2 -146869 0.0000061200000000000 -0.17745600000000000 0.0000000400000000000
schizophrenia 1_174046121 rs6701877 ENSG00000152061.23 RABGAP1L -113289 0.0000000000022400000 0.24203400000000000 0.0000000006000000000
schizophrenia 1_174046121 rs6701877 ENSG00000183831.6 ANKRD45 376259 0.0000014800000000000 0.30872100000000000 0.0000000006000000000
schizophrenia 1_174046121 rs6701877 ENSG00000117601.13 SERPINC1 128743 0.0000000000002510000 0.49041700000000000 0.0000000006000000000
schizophrenia 1_174046123 rs61826828 ENSG00000152061.23 RABGAP1L -113287 0.0000000000022400000 0.24203400000000000 0.0000090000000000000
schizophrenia 1_174046123 rs61826828 ENSG00000183831.6 ANKRD45 376261 0.0000014800000000000 0.30872100000000000 0.0000090000000000000
schizophrenia 1_174046123 rs61826828 ENSG00000117601.13 SERPINC1 128745 0.0000000000002510000 0.49041700000000000 0.0000090000000000000
schizophrenia 1_205046156 rs11240341 ENSG00000174529.7 TMEM81 -38304 0.0000005170000000000 -0.19067400000000000 0.0000030000000000000
schizophrenia 1_205046156 rs11240341 ENSG00000133059.16 DSTYK -165410 0.0000018200000000000 0.11772600000000000 0.0000030000000000000
schizophrenia 1_205046156 rs11240341 ENSG00000163545.8 NUAK2 -275635 0.0001166640000000000 0.15471500000000000 0.0000030000000000000
schizophrenia 1_205046156 rs11240341 ENSG00000117222.13 RBBP5 -75859 0.0000875000000000000 -0.12772000000000000 0.0000030000000000000
schizophrenia 1_205046156 rs11240341 ENSG00000174529.7 TMEM81 -38304 0.0000005170000000000 -0.19067400000000000 0.0000009000000000000
schizophrenia 1_205046156 rs11240341 ENSG00000133059.16 DSTYK -165410 0.0000018200000000000 0.11772600000000000 0.0000009000000000000
schizophrenia 1_205046156 rs11240341 ENSG00000163545.8 NUAK2 -275635 0.0001166640000000000 0.15471500000000000 0.0000009000000000000
schizophrenia 1_205046156 rs11240341 ENSG00000117222.13 RBBP5 -75859 0.0000875000000000000 -0.12772000000000000 0.0000009000000000000
schizophrenia 1_205046156 rs11240341 ENSG00000174529.7 TMEM81 -38304 0.0000005170000000000 -0.19067400000000000 0.0000030000000000000
schizophrenia 1_205046156 rs11240341 ENSG00000133059.16 DSTYK -165410 0.0000018200000000000 0.11772600000000000 0.0000030000000000000
schizophrenia 1_205046156 rs11240341 ENSG00000163545.8 NUAK2 -275635 0.0001166640000000000 0.15471500000000000 0.0000030000000000000
schizophrenia 1_205046156 rs11240341 ENSG00000117222.13 RBBP5 -75859 0.0000875000000000000 -0.12772000000000000 0.0000030000000000000
schizophrenia 1_205066327 rs16937 ENSG00000163545.8 NUAK2 -255464 0.0000938000000000000 0.14489300000000000 0.0000005000000000000
schizophrenia 1_205066327 rs16937 ENSG00000133059.16 DSTYK -145239 0.0000002420000000000 0.11748200000000000 0.0000005000000000000
schizophrenia 1_205066327 rs16937 ENSG00000117222.13 RBBP5 -55688 0.0000043800000000000 -0.13777800000000000 0.0000005000000000000
schizophrenia 1_205066327 rs16937 ENSG00000174529.7 TMEM81 -18133 0.0000001960000000000 -0.18245500000000000 0.0000005000000000000
schizophrenia 1_207803738 rs7523273 ENSG00000117335.19 CD46 51681 0.0000000034200000000 -0.14275500000000000 0.0000004000000000000
schizophrenia 1_207803738 rs7523273 ENSG00000117335.19 CD46 51681 0.0000000034200000000 -0.14275500000000000 0.0000000400000000000
schizophrenia 1_207803738 rs7523273 ENSG00000117335.19 CD46 51681 0.0000000034200000000 -0.14275500000000000 0.0000000700000000000
schizophrenia 1_207803738 rs7523273 ENSG00000117335.19 CD46 51681 0.0000000034200000000 -0.14275500000000000 0.0000006000000000000
schizophrenia 1_207803738 rs7523273 ENSG00000117335.19 CD46 51681 0.0000000034200000000 -0.14275500000000000 0.0000003000000000000
schizophrenia 1_207803738 rs7523273 ENSG00000117335.19 CD46 51681 0.0000000034200000000 -0.14275500000000000 0.0000003000000000000
schizophrenia 1_207844729 rs10863593 ENSG00000117335.19 CD46 92672 0.0000005050000000000 -0.12377300000000000 0.0000003000000000000
schizophrenia 1_207844729 rs10863593 ENSG00000284237.1 LINC02767 -114563 0.0000260000000000000 0.13995800000000000 0.0000003000000000000
schizophrenia 1_22103576 rs2143103 ENSG00000218510.6 LINC00339 79045 0.0000000000000000000 0.82841500000000000 0.0000000030000000000
schizophrenia 1_223719125 rs7539624 ENSG00000162909.17 CAPN2 17532 0.0000812000000000000 0.13485300000000000 0.0000080000000000000
schizophrenia 1_224117784 rs2048997 ENSG00000143756.11 FBXO28 3697 0.0000000002350000000 0.14654300000000000 0.0000070000000000000
schizophrenia 1_224117784 rs2048997 ENSG00000203697.11 CAPN8 452050 0.0000444000000000000 0.18973100000000000 0.0000070000000000000
schizophrenia 1_224117784 rs2048997 ENSG00000143756.11 FBXO28 3697 0.0000000002350000000 0.14654300000000000 0.0000020000000000000
schizophrenia 1_224117784 rs2048997 ENSG00000203697.11 CAPN8 452050 0.0000444000000000000 0.18973100000000000 0.0000020000000000000
schizophrenia 1_243286579 rs3818802 ENSG00000054282.15 SDCCAG8 30545 0.0000000000000138000 -0.26972400000000000 0.0000002000000000000
schizophrenia 1_243286579 rs3818802 ENSG00000143702.15 CEP170 31231 0.0000333000000000000 -0.09326110000000000 0.0000002000000000000
schizophrenia 1_243286579 rs3818802 ENSG00000214837.8 LINC01347 184835 0.0000028100000000000 0.23598400000000000 0.0000002000000000000
schizophrenia 1_243324559 rs12058508 ENSG00000143702.15 CEP170 69211 0.0000001960000000000 0.13487500000000000 0.0000000300000000000
schizophrenia 1_243324559 rs12058508 ENSG00000054282.15 SDCCAG8 68525 0.0000000000000013400 0.32379900000000000 0.0000000300000000000
schizophrenia 1_243340806 rs2256126 ENSG00000143702.15 CEP170 85458 0.0000054500000000000 0.11406600000000000 0.0000000000000004000
schizophrenia 1_243340806 rs2256126 ENSG00000054282.15 SDCCAG8 84772 0.0000000000184000000 0.26500800000000000 0.0000000000000004000
schizophrenia 1_243381525 rs1538774 ENSG00000054282.15 SDCCAG8 125491 0.0000000063700000000 -0.23756600000000000 0.0000000300000000000
schizophrenia 1_243391803 rs77149735 ENSG00000214837.8 LINC01347 290059 0.0000205000000000000 0.69078400000000000 0.0000000040000000000
schizophrenia 1_243391803 rs77149735 ENSG00000214837.8 LINC01347 290059 0.0000205000000000000 0.69078400000000000 0.0000000060000000000
schizophrenia 1_243445665 rs6703335 ENSG00000214837.8 LINC01347 343921 0.0000276000000000000 0.20787200000000000 0.0000000500000000000
schizophrenia 1_243445665 rs6703335 ENSG00000214837.8 LINC01347 343921 0.0000276000000000000 0.20787200000000000 0.0000000040000000000
schizophrenia 1_243445665 rs6703335 ENSG00000214837.8 LINC01347 343921 0.0000276000000000000 0.20787200000000000 0.0000000100000000000
schizophrenia 1_28814643 rs533123 ENSG00000130775.15 THEMIS2 942100 0.0000987000000000000 -0.10950300000000000 0.0000002000000000000
schizophrenia 1_28814643 rs533123 ENSG00000130775.15 THEMIS2 942100 0.0000987000000000000 -0.10950300000000000 0.0000000200000000000
schizophrenia 1_29195193 rs12738007 ENSG00000253304.1 TMEM200B 71258 0.0000000000185000000 0.20822000000000000 0.0000020000000000000
schizophrenia 1_29195193 rs12738007 ENSG00000159023.19 EPB41 308102 0.0000261000000000000 0.10568100000000000 0.0000020000000000000
schizophrenia 1_31359023 rs7551345 ENSG00000121766.15 ZCCHC17 62041 0.0001971760000000000 -0.13818900000000000 0.0000040000000000000
schizophrenia 1_35809511 rs12083902 ENSG00000142686.7 C1orf216 90039 0.0000000000000000014 -0.35336800000000000 0.0000000400000000000
schizophrenia 1_35809511 rs12083902 ENSG00000092847.11 AGO1 -60297 0.0000603000000000000 0.14414500000000000 0.0000000400000000000
schizophrenia 1_35818353 rs11264213 ENSG00000142686.7 C1orf216 98881 0.0000000000000000014 -0.35336800000000000 0.0000030000000000000
schizophrenia 1_35818353 rs11264213 ENSG00000092847.11 AGO1 -51455 0.0000603000000000000 0.14414500000000000 0.0000030000000000000
schizophrenia 1_41377768 rs11209970 ENSG00000204060.6 FOXO6 15846 0.0000887000000000000 -0.11799900000000000 0.0000000100000000000
schizophrenia 1_43259573 rs1210898 ENSG00000243710.7 CFAP57 86709 0.0000000000001270000 -0.85878300000000000 0.0000030000000000000
schizophrenia 1_43465067 rs2842198 ENSG00000159479.16 MED8 75259 0.0000000000210000000 0.16312200000000000 0.0000000100000000000
schizophrenia 1_43465067 rs2842198 ENSG00000066056.13 TIE1 164074 0.0000000000000000171 -0.23125500000000000 0.0000000100000000000
schizophrenia 1_43634413 rs11210892 ENSG00000243710.7 CFAP57 461549 0.0000037300000000000 -0.23612700000000000 0.0000000300000000000
schizophrenia 1_43634413 rs11210892 ENSG00000243710.7 CFAP57 461549 0.0000037300000000000 -0.23612700000000000 0.0000000004000000000
schizophrenia 1_43634413 rs11210892 ENSG00000243710.7 CFAP57 461549 0.0000037300000000000 -0.23612700000000000 0.0000000000500000000
schizophrenia 1_43634413 rs11210892 ENSG00000243710.7 CFAP57 461549 0.0000037300000000000 -0.23612700000000000 0.0000000000200000000
schizophrenia 1_43634413 rs11210892 ENSG00000243710.7 CFAP57 461549 0.0000037300000000000 -0.23612700000000000 0.0000000003000000000
schizophrenia 1_43634413 rs11210892 ENSG00000243710.7 CFAP57 461549 0.0000037300000000000 -0.23612700000000000 0.0000000002000000000
schizophrenia 1_43634413 rs11210892 ENSG00000243710.7 CFAP57 461549 0.0000037300000000000 -0.23612700000000000 0.0000000000000010000
schizophrenia 1_43644078 rs607296 ENSG00000243710.7 CFAP57 471214 0.0002489590000000000 -0.18516300000000000 0.0000000200000000000
schizophrenia 1_43723048 rs12410444 ENSG00000126091.19 ST3GAL3 17224 0.0000005590000000000 0.14064800000000000 0.0000000000070000000
schizophrenia 1_43723048 rs12410444 ENSG00000066056.13 TIE1 422055 0.0000021800000000000 -0.14038100000000000 0.0000000000070000000
schizophrenia 1_43974474 rs4660761 ENSG00000237950.1 LINC02918 27923 0.0000489000000000000 0.28316000000000000 0.0000000050000000000
schizophrenia 1_43974474 rs4660761 ENSG00000243710.7 CFAP57 801610 0.0000306000000000000 -0.24904000000000000 0.0000000050000000000
schizophrenia 1_8362616 rs2252865 ENSG00000232912.5 RERE-AS1 -62029 0.0000000000103000000 -0.31397600000000000 0.0000005000000000000
schizophrenia 1_8362616 rs2252865 ENSG00000142599.17 RERE -455027 0.0000000000000000000 -0.28146200000000000 0.0000005000000000000
schizophrenia 1_8362616 rs2252865 ENSG00000232912.5 RERE-AS1 -62029 0.0000000000103000000 -0.31397600000000000 0.0000030000000000000
schizophrenia 1_8362616 rs2252865 ENSG00000142599.17 RERE -455027 0.0000000000000000000 -0.28146200000000000 0.0000030000000000000
schizophrenia 1_8424168 rs159961 ENSG00000142599.17 RERE -393475 0.0000000000000000000 0.28329000000000000 0.0000000004000000000
schizophrenia 1_8424168 rs159961 ENSG00000232912.5 RERE-AS1 -477 0.0000000000011800000 0.32494200000000000 0.0000000004000000000
schizophrenia 1_8427263 rs301797 ENSG00000232912.5 RERE-AS1 2618 0.0000000000008390000 0.32666300000000000 0.0000000050000000000
schizophrenia 1_8427263 rs301797 ENSG00000142599.17 RERE -390380 0.0000000000000000000 0.28055500000000000 0.0000000050000000000
schizophrenia 1_8427263 rs301797 ENSG00000232912.5 RERE-AS1 2618 0.0000000000008390000 0.32666300000000000 0.0000000000020000000
schizophrenia 1_8427263 rs301797 ENSG00000142599.17 RERE -390380 0.0000000000000000000 0.28055500000000000 0.0000000000020000000
schizophrenia 1_8428505 rs301798 ENSG00000232912.5 RERE-AS1 3860 0.0000000000001880000 0.33477600000000000 0.0000000070000000000
schizophrenia 1_8428505 rs301798 ENSG00000142599.17 RERE -389138 0.0000000000000000000 0.27632800000000000 0.0000000070000000000
schizophrenia 1_8429242 rs301799 ENSG00000232912.5 RERE-AS1 4597 0.0000000000000001630 0.37765000000000000 0.0000000200000000000
schizophrenia 1_8429242 rs301799 ENSG00000142599.17 RERE -388401 0.0000000000000000955 0.21692400000000000 0.0000000200000000000
schizophrenia 1_8430260 rs302719 ENSG00000232912.5 RERE-AS1 5615 0.0000000000005580000 0.32717300000000000 0.0000000003000000000
schizophrenia 1_8430260 rs302719 ENSG00000142599.17 RERE -387383 0.0000000000000000000 0.27523700000000000 0.0000000003000000000
schizophrenia 1_8435530 rs172531 ENSG00000232912.5 RERE-AS1 10885 0.0000000000006970000 0.32876200000000000 0.0000000010000000000
schizophrenia 1_8435530 rs172531 ENSG00000142599.17 RERE -382113 0.0000000000000000000 0.28029900000000000 0.0000000010000000000
schizophrenia 1_8435530 rs172531 ENSG00000232912.5 RERE-AS1 10885 0.0000000000006970000 0.32876200000000000 0.0000000000050000000
schizophrenia 1_8435530 rs172531 ENSG00000142599.17 RERE -382113 0.0000000000000000000 0.28029900000000000 0.0000000000050000000
schizophrenia 1_8435530 rs172531 ENSG00000232912.5 RERE-AS1 10885 0.0000000000006970000 0.32876200000000000 0.0000000300000000000
schizophrenia 1_8435530 rs172531 ENSG00000142599.17 RERE -382113 0.0000000000000000000 0.28029900000000000 0.0000000300000000000
schizophrenia 1_8435530 rs172531 ENSG00000232912.5 RERE-AS1 10885 0.0000000000006970000 0.32876200000000000 0.0000000000500000000
schizophrenia 1_8435530 rs172531 ENSG00000142599.17 RERE -382113 0.0000000000000000000 0.28029900000000000 0.0000000000500000000
schizophrenia 1_8443182 rs301818 ENSG00000232912.5 RERE-AS1 18537 0.0000000000002250000 0.34351900000000000 0.0000000010000000000
schizophrenia 1_8443182 rs301818 ENSG00000142599.17 RERE -374461 0.0000000000000000000 0.29545000000000000 0.0000000010000000000
schizophrenia 1_95456141 rs2391672 ENSG00000122481.16 RWDD3 221986 0.0000061000000000000 0.17879900000000000 0.0000002000000000000
schizophrenia 1_96417671 rs12025137 ENSG00000117569.18 PTBP2 -303994 0.0000703000000000000 0.10987600000000000 0.0000000008000000000
schizophrenia 1_97337068 rs36025579 ENSG00000188641.12 DPYD -583981 0.0000173000000000000 -0.14362000000000000 0.0000020000000000000
schizophrenia 1_97337068 rs36025579 ENSG00000188641.12 DPYD -583981 0.0000173000000000000 -0.14362000000000000 0.0000005000000000000
schizophrenia 10_100146576 rs975752 ENSG00000196072.11 BLOC1S2 -140136 0.0000382000000000000 -0.19705000000000000 0.0000050000000000000
schizophrenia 10_100152437 rs1408579 ENSG00000196072.11 BLOC1S2 -134275 0.0000000004570000000 0.19703200000000000 0.0000000200000000000
schizophrenia 10_100152437 rs1408579 ENSG00000230224.1 PHB1P9 -95834 0.0000000198000000000 0.18277200000000000 0.0000000200000000000
schizophrenia 10_100152437 rs1408579 ENSG00000095485.16 CWF19L1 -115243 0.0000000000000000000 0.47542100000000000 0.0000000200000000000
schizophrenia 10_102454510 rs3929747 ENSG00000138111.14 MFSD13A -6885 0.0000005200000000000 0.22405000000000000 0.0000000000000050000
schizophrenia 10_102540881 rs9665626 ENSG00000138175.8 ARL3 -173526 0.0000000134000000000 0.26958100000000000 0.0000000050000000000
schizophrenia 10_102540881 rs9665626 ENSG00000138111.14 MFSD13A 79486 0.0000004280000000000 -0.31508800000000000 0.0000000050000000000
schizophrenia 10_102540881 rs9665626 ENSG00000213277.3 MARCKSL1P1 -634673 0.0000273000000000000 -0.37779500000000000 0.0000000050000000000
schizophrenia 10_102653628 rs12764388 ENSG00000138175.8 ARL3 -60779 0.0000000027300000000 0.28867500000000000 0.0000000200000000000
schizophrenia 10_102653628 rs12764388 ENSG00000214435.7 AS3MT -215888 0.0000568000000000000 -0.34229100000000000 0.0000000200000000000
schizophrenia 10_102653628 rs12764388 ENSG00000076685.18 NT5C2 -539678 0.0000000088500000000 0.31189600000000000 0.0000000200000000000
schizophrenia 10_102653628 rs12764388 ENSG00000166275.15 BORCS7 -200595 0.0000469000000000000 -0.25063200000000000 0.0000000200000000000
schizophrenia 10_102666420 rs4244354 ENSG00000138175.8 ARL3 -47987 0.0000000000375000000 -0.31330800000000000 0.0000000020000000000
schizophrenia 10_102666420 rs4244354 ENSG00000213277.3 MARCKSL1P1 -509134 0.0000010700000000000 0.43974400000000000 0.0000000020000000000
schizophrenia 10_102666420 rs4244354 ENSG00000138111.14 MFSD13A 205025 0.0000024700000000000 0.29520800000000000 0.0000000020000000000
schizophrenia 10_102666420 rs4244354 ENSG00000138172.10 CALHM2 -785982 0.0001190120000000000 0.14478100000000000 0.0000000020000000000
schizophrenia 10_102696929 rs10883765 ENSG00000213277.3 MARCKSL1P1 -478625 0.0000009120000000000 0.44257600000000000 0.0000000030000000000
schizophrenia 10_102696929 rs10883765 ENSG00000138172.10 CALHM2 -755473 0.0000978000000000000 0.14657800000000000 0.0000000030000000000
schizophrenia 10_102696929 rs10883765 ENSG00000156398.12 SFXN2 -17609 0.0001999010000000000 -0.16283200000000000 0.0000000030000000000
schizophrenia 10_102696929 rs10883765 ENSG00000138175.8 ARL3 -17478 0.0000000000000280000 -0.35798100000000000 0.0000000030000000000
schizophrenia 10_102776603 rs4147157 ENSG00000156398.12 SFXN2 62065 0.0000026000000000000 -0.22040900000000000 0.0000000000000010000
schizophrenia 10_102776603 rs4147157 ENSG00000213277.3 MARCKSL1P1 -398951 0.0000001980000000000 0.50346600000000000 0.0000000000000010000
schizophrenia 10_102776603 rs4147157 ENSG00000138175.8 ARL3 62196 0.0000000026600000000 -0.30443700000000000 0.0000000000000010000
schizophrenia 10_102776603 rs4147157 ENSG00000138172.10 CALHM2 -675799 0.0001157070000000000 0.15598300000000000 0.0000000000000010000
schizophrenia 10_102852578 rs11191419 ENSG00000076685.18 NT5C2 -340728 0.0001735030000000000 0.12371900000000000 0.0000000000000000030
schizophrenia 10_102852578 rs11191419 ENSG00000148795.6 CYP17A1 15045 0.0001463590000000000 0.20338100000000000 0.0000000000000000030
schizophrenia 10_102852578 rs11191419 ENSG00000166275.15 BORCS7 -1645 0.0000000000000000000 -0.49377000000000000 0.0000000000000000030
schizophrenia 10_102852578 rs11191419 ENSG00000214435.7 AS3MT -16938 0.0000000000000000000 -0.89421600000000000 0.0000000000000000030
schizophrenia 10_102852578 rs11191419 ENSG00000076685.18 NT5C2 -340728 0.0001735030000000000 0.12371900000000000 0.0000000000000001000
