Biomarkers name Biomarker Type Source database Information Details Source File
NAALADL2 gene CTD Gene Symbol=NAALADL2; Gene ID=254827; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Plant Extracts|Tobacco Smoke Pollution; Inference Score=5.35; Reference Count=2 details
PABPC1B gene CTD Gene Symbol=PABPC1B; Gene ID=393856; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Cyclosporine; Inference Score=5.35; Reference Count=5 details
PCTP gene CTD Gene Symbol=PCTP; Gene ID=58488; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Cyclosporine|Leflunomide; Inference Score=5.35; Reference Count=14 details
PLAAT5 gene CTD Gene Symbol=PLAAT5; Gene ID=117245; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|entinostat; Inference Score=5.35; Reference Count=3 details
RSPH3 gene CTD Gene Symbol=RSPH3; Gene ID=83861; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Cyclosporine; Inference Score=5.35; Reference Count=5 details
SCN5A gene CTD Gene Symbol=SCN5A; Gene ID=6331; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Plant Extracts|Tobacco Smoke Pollution|Tretinoin; Inference Score=5.35; Reference Count=4 details
SMG9 gene CTD Gene Symbol=SMG9; Gene ID=56006; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Air Pollutants|Leflunomide; Inference Score=5.35; Reference Count=10 details
TAS1R1 gene CTD Gene Symbol=TAS1R1; Gene ID=80835; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Methotrexate|Plant Extracts; Inference Score=5.35; Reference Count=115 details
THEMIS gene CTD Gene Symbol=THEMIS; Gene ID=387357; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Antirheumatic Agents|Arsenic Trioxide; Inference Score=5.35; Reference Count=8 details
TMEM178B gene CTD Gene Symbol=TMEM178B; Gene ID=100507421; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Cyclosporine; Inference Score=5.35; Reference Count=5 details
TP53I13 gene CTD Gene Symbol=TP53I13; Gene ID=90313; Disease Name=Still's Disease, Adult-Onset; Disease ID=MESH:D016706; Direct Evidence=NA; Inference Network=Aspirin; Inference Score=5.35; Reference Count=1 details
ZNF138 gene CTD Gene Symbol=ZNF138; Gene ID=7697; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Air Pollutants|Cyclosporine; Inference Score=5.35; Reference Count=4 details
ZNF557 gene CTD Gene Symbol=ZNF557; Gene ID=79230; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Plant Extracts|Tobacco Smoke Pollution; Inference Score=5.35; Reference Count=2 details
KBTBD11 gene CTD Gene Symbol=KBTBD11; Gene ID=9920; Disease Name=Rheumatoid Vasculitis; Disease ID=MESH:D056653; Direct Evidence=NA; Inference Network=Cyclophosphamide; Inference Score=5.34; Reference Count=1 details
LILRA6 gene CTD Gene Symbol=LILRA6; Gene ID=79168; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Antirheumatic Agents|Oxygen; Inference Score=5.34; Reference Count=8 details
MIR433 gene CTD Gene Symbol=MIR433; Gene ID=574034; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Tobacco Smoke Pollution; Inference Score=5.34; Reference Count=3 details
MUC19 gene CTD Gene Symbol=MUC19; Gene ID=283463; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Oxygen|Tretinoin; Inference Score=5.34; Reference Count=3 details
NDUFAF5 gene CTD Gene Symbol=NDUFAF5; Gene ID=79133; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Leflunomide; Inference Score=5.34; Reference Count=11 details
PAIP1 gene CTD Gene Symbol=PAIP1; Gene ID=10605; Disease Name=Rheumatoid Vasculitis; Disease ID=MESH:D056653; Direct Evidence=NA; Inference Network=Cyclophosphamide; Inference Score=5.34; Reference Count=1 details
PIGO gene CTD Gene Symbol=PIGO; Gene ID=84720; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Arsenic Trioxide|Methotrexate; Inference Score=5.34; Reference Count=115 details