| Biomarkers name | Biomarker Type | Source database | Information | Details | Source File | |
|---|---|---|---|---|---|---|
| GK | DNA methylation genes | DiseaseMeth 2.0 | diseaseName=Rheumatoid arthritis; geneSymbol=GK; meanMethylDisea=0.289; meanMethylNormal=0.286; p-value=0.6612; curationLevel=inferred; source=diff-analysis | details | ||
| GLRA4 | DNA methylation genes | DiseaseMeth 2.0 | diseaseName=Rheumatoid arthritis; geneSymbol=GLRA4; meanMethylDisea=0.655; meanMethylNormal=0.655; p-value=0.9736; curationLevel=inferred; source=diff-analysis | details | ||
| GLUD2 | DNA methylation genes | DiseaseMeth 2.0 | diseaseName=Rheumatoid arthritis; geneSymbol=GLUD2; meanMethylDisea=0.407; meanMethylNormal=0.405; p-value=0.7624; curationLevel=inferred; source=diff-analysis | details | ||
| GNL3L | DNA methylation genes | DiseaseMeth 2.0 | diseaseName=Rheumatoid arthritis; geneSymbol=GNL3L; meanMethylDisea=0.328; meanMethylNormal=0.306; p-value=0.0407; curationLevel=inferred; source=diff-analysis | details | ||
| GPC4 | DNA methylation genes | DiseaseMeth 2.0 | diseaseName=Rheumatoid arthritis; geneSymbol=GPC4; meanMethylDisea=0.332; meanMethylNormal=0.323; p-value=0.3719; curationLevel=inferred; source=diff-analysis | details | ||
| GPR101 | DNA methylation genes | DiseaseMeth 2.0 | diseaseName=Rheumatoid arthritis; geneSymbol=GPR101; meanMethylDisea=0.319; meanMethylNormal=0.303; p-value=0.08152; curationLevel=inferred; source=diff-analysis | details | ||
| GPR173 | DNA methylation genes | DiseaseMeth 2.0 | diseaseName=Rheumatoid arthritis; geneSymbol=GPR173; meanMethylDisea=0.418; meanMethylNormal=0.419; p-value=0.8577; curationLevel=inferred; source=diff-analysis | details | ||
| GPR34 | DNA methylation genes | DiseaseMeth 2.0 | diseaseName=Rheumatoid arthritis; geneSymbol=GPR34; meanMethylDisea=0.468; meanMethylNormal=0.419; p-value=4.276e-09; curationLevel=inferred; source=diff-analysis | details | ||
| GPR50-AS1 | DNA methylation genes | DiseaseMeth 2.0 | diseaseName=Rheumatoid arthritis; geneSymbol=GPR50-AS1; meanMethylDisea=0.458; meanMethylNormal=0.445; p-value=0.1358; curationLevel=inferred; source=diff-analysis | details | ||
| GPRASP1 | DNA methylation genes | DiseaseMeth 2.0 | diseaseName=Rheumatoid arthritis; geneSymbol=GPRASP1; meanMethylDisea=0.347; meanMethylNormal=0.331; p-value=0.09698; curationLevel=inferred; source=diff-analysis | details | ||
| GPRASP2 | DNA methylation genes | DiseaseMeth 2.0 | diseaseName=Rheumatoid arthritis; geneSymbol=GPRASP2; meanMethylDisea=0.384; meanMethylNormal=0.374; p-value=0.1423; curationLevel=inferred; source=diff-analysis | details | ||
| GRIA3 | DNA methylation genes | DiseaseMeth 2.0 | diseaseName=Rheumatoid arthritis; geneSymbol=GRIA3; meanMethylDisea=0.385; meanMethylNormal=0.378; p-value=0.3325; curationLevel=inferred; source=diff-analysis | details | ||
| GRIPAP1 | DNA methylation genes | DiseaseMeth 2.0 | diseaseName=Rheumatoid arthritis; geneSymbol=GRIPAP1; meanMethylDisea=0.339; meanMethylNormal=0.322; p-value=0.07126; curationLevel=inferred; source=diff-analysis | details | ||
| HAUS7 | DNA methylation genes | DiseaseMeth 2.0 | diseaseName=Rheumatoid arthritis; geneSymbol=HAUS7; meanMethylDisea=0.506; meanMethylNormal=0.503; p-value=0.7442; curationLevel=inferred; source=diff-analysis | details | ||
| HCCS | DNA methylation genes | DiseaseMeth 2.0 | diseaseName=Rheumatoid arthritis; geneSymbol=HCCS; meanMethylDisea=0.332; meanMethylNormal=0.316; p-value=0.07786; curationLevel=inferred; source=diff-analysis | details | ||
| HCFC1-AS1 | DNA methylation genes | DiseaseMeth 2.0 | diseaseName=Rheumatoid arthritis; geneSymbol=HCFC1-AS1; meanMethylDisea=0.404; meanMethylNormal=0.365; p-value=0.002804; curationLevel=inferred; source=diff-analysis | details | ||
| HDAC8 | DNA methylation genes | DiseaseMeth 2.0 | diseaseName=Rheumatoid arthritis; geneSymbol=HDAC8; meanMethylDisea=0.339; meanMethylNormal=0.331; p-value=0.2413; curationLevel=inferred; source=diff-analysis | details | ||
| HDX | DNA methylation genes | DiseaseMeth 2.0 | diseaseName=Rheumatoid arthritis; geneSymbol=HDX; meanMethylDisea=0.377; meanMethylNormal=0.369; p-value=0.3236; curationLevel=inferred; source=diff-analysis | details | ||
| HMGB3 | DNA methylation genes | DiseaseMeth 2.0 | diseaseName=Rheumatoid arthritis; geneSymbol=HMGB3; meanMethylDisea=0.413; meanMethylNormal=0.398; p-value=0.07318; curationLevel=inferred; source=diff-analysis | details | ||
| HSD17B10 | DNA methylation genes | DiseaseMeth 2.0 | diseaseName=Rheumatoid arthritis; geneSymbol=HSD17B10; meanMethylDisea=0.296; meanMethylNormal=0.288; p-value=0.279; curationLevel=inferred; source=diff-analysis | details |
