Biomarkers name Biomarker Type Source database Information Details Source File
CYP4F12 gene CTD Gene Symbol=CYP4F12; Gene ID=66002; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Air Pollutants|Cyclosporine; Inference Score=8.17; Reference Count=6 details
EEF1AKMT2 gene CTD Gene Symbol=EEF1AKMT2; Gene ID=399818; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Cyclosporine|Plant Extracts; Inference Score=8.17; Reference Count=6 details
FAM161B gene CTD Gene Symbol=FAM161B; Gene ID=145483; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Air Pollutants|Resveratrol|Tretinoin; Inference Score=8.17; Reference Count=6 details
GPR137 gene CTD Gene Symbol=GPR137; Gene ID=56834; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Cyclosporine|Plant Extracts; Inference Score=8.17; Reference Count=6 details
LYRM9 gene CTD Gene Symbol=LYRM9; Gene ID=201229; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Indomethacin|Resveratrol|Tobacco Smoke Pollution; Inference Score=8.17; Reference Count=21 details
MRPS35 gene CTD Gene Symbol=MRPS35; Gene ID=60488; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Air Pollutants|Cyclosporine; Inference Score=8.17; Reference Count=6 details
NEURL1A gene CTD Gene Symbol=NEURL1A; Gene ID=18011; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Air Pollutants|Cyclosporine; Inference Score=8.17; Reference Count=6 details
PAQR9 gene CTD Gene Symbol=PAQR9; Gene ID=344838; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Azathioprine|Cyclosporine|Leflunomide; Inference Score=8.17; Reference Count=27 details
RNFT1 gene CTD Gene Symbol=RNFT1; Gene ID=51136; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Antirheumatic Agents|Gold|Oxygen; Inference Score=8.17; Reference Count=24 details
RPP21 gene CTD Gene Symbol=RPP21; Gene ID=79897; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Air Pollutants|Cyclosporine; Inference Score=8.17; Reference Count=6 details
SPRR2B gene CTD Gene Symbol=SPRR2B; Gene ID=6701; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Air Pollutants|Antirheumatic Agents|Tobacco Smoke Pollution; Inference Score=8.17; Reference Count=9 details
TOP1MT gene CTD Gene Symbol=TOP1MT; Gene ID=116447; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Dexamethasone|Indomethacin|Oxygen; Inference Score=8.17; Reference Count=19 details
TOPORS gene CTD Gene Symbol=TOPORS; Gene ID=10210; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Cyclosporine|Plant Extracts; Inference Score=8.17; Reference Count=6 details
TTLL10 gene CTD Gene Symbol=TTLL10; Gene ID=254173; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Cyclosporine|Plant Extracts; Inference Score=8.17; Reference Count=6 details
WNT16 gene CTD Gene Symbol=WNT16; Gene ID=51384; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Arsenic Trioxide|Methotrexate; Inference Score=8.17; Reference Count=117 details
ZFP148 gene CTD Gene Symbol=ZFP148; Gene ID=22661; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Resveratrol|Sulindac; Inference Score=8.17; Reference Count=10 details
ABCH-1 gene CTD Gene Symbol=ABCH-1; Gene ID=174078; Disease Name=Felty Syndrome; Disease ID=MESH:D005258; Direct Evidence=NA; Inference Network=Lithium Carbonate; Inference Score=8.16; Reference Count=1 details
ACDH-7 gene CTD Gene Symbol=ACDH-7; Gene ID=181758; Disease Name=Felty Syndrome; Disease ID=MESH:D005258; Direct Evidence=NA; Inference Network=Lithium Carbonate; Inference Score=8.16; Reference Count=1 details
ARL4D gene CTD Gene Symbol=ARL4D; Gene ID=379; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Cyclosporine|Oxygen|Tobacco Smoke Pollution; Inference Score=8.16; Reference Count=7 details
CCDC103 gene CTD Gene Symbol=CCDC103; Gene ID=388389; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Antirheumatic Agents|Dexamethasone|Indomethacin; Inference Score=8.16; Reference Count=25 details