Biomarkers name Biomarker Type Source database Information Details Source File
FAM229B gene CTD Gene Symbol=FAM229B; Gene ID=619208; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Cyclosporine|Vorinostat; Inference Score=5.82; Reference Count=4 details
HIGD1B gene CTD Gene Symbol=HIGD1B; Gene ID=51751; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Antirheumatic Agents|Oxygen; Inference Score=5.82; Reference Count=8 details
HSP90AA1.1 gene CTD Gene Symbol=HSP90AA1.1; Gene ID=30591; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Arsenic Trioxide|Dexamethasone; Inference Score=5.82; Reference Count=2 details
MIR154 gene CTD Gene Symbol=MIR154; Gene ID=406946; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Air Pollutants|chloroquine diphosphate; Inference Score=5.82; Reference Count=6 details
MMP3 gene CTD Gene Symbol=MMP3; Gene ID=4314; Disease Name=Sjogren's Syndrome; Disease ID=MESH:D012859; Direct Evidence=NA; Inference Network=Enalapril|Methotrexate; Inference Score=5.82; Reference Count=2 details
MZT2B gene CTD Gene Symbol=MZT2B; Gene ID=80097; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Cyclosporine|Indomethacin; Inference Score=5.82; Reference Count=20 details
PODNL1 gene CTD Gene Symbol=PODNL1; Gene ID=79883; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=deoxynivalenol|Plant Extracts; Inference Score=5.82; Reference Count=2 details
TMEM145 gene CTD Gene Symbol=TMEM145; Gene ID=284339; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Air Pollutants|Plant Extracts; Inference Score=5.82; Reference Count=2 details
TNF gene CTD Gene Symbol=TNF; Gene ID=7124; Disease Name=Still's Disease, Adult-Onset; Disease ID=MESH:D016706; Direct Evidence=NA; Inference Network=Aspirin|Methotrexate; Inference Score=5.82; Reference Count=3 details
ZNF184 gene CTD Gene Symbol=ZNF184; Gene ID=7738; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Cyclosporine|Leflunomide; Inference Score=5.82; Reference Count=12 details
ZNF223 gene CTD Gene Symbol=ZNF223; Gene ID=7766; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Cyclosporine|Plant Extracts; Inference Score=5.82; Reference Count=4 details
ZNF776 gene CTD Gene Symbol=ZNF776; Gene ID=284309; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Cyclosporine|Plant Extracts; Inference Score=5.82; Reference Count=4 details
APOBEC3A gene CTD Gene Symbol=APOBEC3A; Gene ID=200315; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Antirheumatic Agents; Inference Score=5.81; Reference Count=9 details
APOL9B gene CTD Gene Symbol=APOL9B; Gene ID=71898; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Dexamethasone; Inference Score=5.81; Reference Count=3 details
CD8B1 gene CTD Gene Symbol=CD8B1; Gene ID=12526; Disease Name=Rheumatoid Vasculitis; Disease ID=MESH:D056653; Direct Evidence=NA; Inference Network=Cyclophosphamide; Inference Score=5.81; Reference Count=1 details
ENDOV gene CTD Gene Symbol=ENDOV; Gene ID=284131; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Antirheumatic Agents; Inference Score=5.81; Reference Count=9 details
MIR101B gene CTD Gene Symbol=MIR101B; Gene ID=724062; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Resveratrol; Inference Score=5.81; Reference Count=5 details
MUCL1 gene CTD Gene Symbol=MUCL1; Gene ID=118430; Disease Name=Rheumatoid Vasculitis; Disease ID=MESH:D056653; Direct Evidence=NA; Inference Network=Cyclophosphamide; Inference Score=5.81; Reference Count=1 details
RAPSN gene CTD Gene Symbol=RAPSN; Gene ID=5913; Disease Name=Rheumatoid Vasculitis; Disease ID=MESH:D056653; Direct Evidence=NA; Inference Network=Cyclophosphamide; Inference Score=5.81; Reference Count=1 details
SHARPIN gene CTD Gene Symbol=SHARPIN; Gene ID=81858; Disease Name=Rheumatoid Vasculitis; Disease ID=MESH:D056653; Direct Evidence=NA; Inference Network=Cyclophosphamide; Inference Score=5.81; Reference Count=1 details