RABC DEGs
| gene_name | seqnames | start | end | gene_id | gene_type | hgnc_id | logFC | AveExpr | P.Value | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TRAIP | chr3 | 49828601 | 49856574 | ENSG00000183763.9 | protein_coding | HGNC:30764 | 0.14608 | 6.735 | 0.009786 | RABC10 | |
| BID | chr22 | 17734138 | 17774770 | ENSG00000015475.19 | protein_coding | HGNC:1050 | 0.33069 | 7.9977 | 0.0097916 | RABC10 | |
| HLA-A | chr6 | 29941260 | 29945884 | ENSG00000206503.13 | protein_coding | HGNC:4931 | 0.34613 | 13.529 | 0.0098153 | RABC10 | |
| SMURF2 | chr17 | 64542282 | 64662307 | ENSG00000108854.16 | protein_coding | HGNC:16809 | 0.50251 | 7.8974 | 0.0098326 | RABC10 | |
| GPR171 | chr3 | 151197832 | 151203216 | ENSG00000174946.7 | protein_coding | HGNC:30057 | 0.31412 | 6.0232 | 0.0098549 | RABC10 | |
| NOTCH2 | chr1 | 119911553 | 120100779 | ENSG00000134250.21 | protein_coding | HGNC:7882 | 0.47503 | 9.7992 | 0.0098692 | RABC10 | |
| SCN3A | chr2 | 165087526 | 165204050 | ENSG00000153253.19 | protein_coding | HGNC:10590 | -0.49822 | 5.7628 | 0.0099662 | RABC10 | |
| MDM1 | chr12 | 68272443 | 68332381 | ENSG00000111554.15 | protein_coding | HGNC:29917 | 0.22885 | 5.2888 | 0.009991 | RABC10 | |
| CXCL8 | chr4 | 73740541 | 73743716 | ENSG00000169429.11 | protein_coding | HGNC:6025 | -1.799 | 8.081 | 0.00000000378 | RABC100 | |
| CCL2 | chr17 | 34255218 | 34257203 | ENSG00000108691.9 | protein_coding | HGNC:10618 | -1.309 | 8.724 | 0.0000000864 | RABC100 | |
| SNORD3A | chr17 | 19188016 | 19188714 | ENSG00000263934.5 | snoRNA | HGNC:33189 | -3.005 | 8.994 | 0.000000101 | RABC100 | |
| SNORD3B-1 | chr17 | 19061912 | 19062669 | ENSG00000265185.6 | snoRNA | HGNC:10168 | -3.005 | 8.994 | 0.000000101 | RABC100 | |
| SNORD3B-2 | chr17 | 19063346 | 19064136 | ENSG00000262074.7 | snoRNA | HGNC:33190 | -3.005 | 8.994 | 0.000000101 | RABC100 | |
| SNORD3C | chr17 | 19189665 | 19190245 | ENSG00000264940.5 | snoRNA | HGNC:33191 | -3.005 | 8.994 | 0.000000101 | RABC100 | |
| G0S2 | chr1 | 209675412 | 209676390 | ENSG00000123689.6 | protein_coding | HGNC:30229 | -1.598 | 12.36 | 0.000000136 | RABC100 | |
| POLR2A | chr17 | 7484366 | 7514616 | ENSG00000181222.19 | protein_coding | HGNC:9187 | 1.491 | 8.663 | 0.000000224 | RABC100 | |
| CSF3 | chr17 | 40015361 | 40017813 | ENSG00000108342.13 | protein_coding | HGNC:2438 | -1.229 | 8.968 | 0.000000376 | RABC100 | |
| MCRS1 | chr12 | 49556544 | 49568145 | ENSG00000187778.14 | protein_coding | HGNC:6960 | -0.4151 | 8.174 | 0.000000377 | RABC100 | |
| PATL2 | chr15 | 44665732 | 44711323 | ENSG00000229474.8 | protein_coding | HGNC:33630 | 0.4885 | 6.172 | 0.00000051 | RABC100 | |
| NKX3-1 | chr8 | 23678697 | 23682938 | ENSG00000167034.10 | protein_coding | HGNC:7838 | 1.805 | 9.736 | 0.000000724 | RABC100 | |
| TDRD7 | chr9 | 97412096 | 97496125 | ENSG00000196116.8 | protein_coding | HGNC:30831 | 0.868 | 9.026 | 0.0000009 | RABC100 | |
| LPCAT2 | chr16 | 55509072 | 55586666 | ENSG00000087253.13 | protein_coding | HGNC:26032 | 0.5932 | 7.271 | 0.000000951 | RABC100 | |
| FTH1P2 | chr1 | 228687415 | 228687826 | ENSG00000234975.6 | processed_pseudogene | HGNC:3989 | -0.661 | 17.02 | 0.00000125 | RABC100 | |
| FTH1P5 | chr6 | 50912712 | 50913256 | ENSG00000230204.1 | processed_pseudogene | HGNC:3996 | -0.661 | 17.02 | 0.00000125 | RABC100 | |
| FTH1P15 | chr6 | 57004520 | 57004799 | ENSG00000218980.2 | processed_pseudogene | HGNC:3985 | -0.857 | 15.81 | 0.00000136 | RABC100 | |
| LINC00943 | chr12 | 126723412 | 126749027 | ENSG00000189238.6 | lncRNA | HGNC:48639 | 0.5656 | 6.286 | 0.00000156 | RABC100 | |
| URGCP | chr7 | 43875894 | 43926411 | ENSG00000106608.17 | protein_coding | HGNC:30890 | 0.3763 | 7.587 | 0.00000253 | RABC100 | |
| SNHG8 | chr4 | 118278705 | 118285316 | ENSG00000269893.9 | lncRNA | HGNC:33098 | -0.5847 | 6.65 | 0.00000347 | RABC100 | |
| PPP1R32 | chr11 | 61481120 | 61490931 | ENSG00000162148.11 | protein_coding | HGNC:28869 | 0.497 | 6.458 | 0.0000035 | RABC100 | |
| FTH1P10 | chr5 | 17353695 | 17354624 | ENSG00000223361.5 | transcribed_processed_pse | HGNC:3980 | -0.705 | 16.64 | 0.00000443 | RABC100 |
