RABC DEGs
| gene_name | seqnames | start | end | gene_id | gene_type | hgnc_id | logFC | AveExpr | P.Value | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RN7SL418P | chr3 | 69769487 | 69769773 | ENSG00000241665.3 | misc_RNA | HGNC:46434 | -0.1817 | 5.6304 | 0.0000505 | RABC43 | |
| RNU6-1048P | chr2 | 43892690 | 43892796 | ENSG00000200924.1 | snRNA | HGNC:48011 | -0.23787 | 2.6504 | 0.0000505 | RABC43 | |
| RN7SKP282 | chrY | 7324297 | 7324595 | ENSG00000252633.1 | misc_RNA | HGNC:46006 | -0.98488 | 2.7108 | 0.0000506 | RABC43 | |
| RNF113A | chrX | 119870475 | 119871733 | ENSG00000125352.6 | protein_coding | HGNC:12974 | -0.15127 | 5.7833 | 0.0000507 | RABC43 | |
| OR10K2 | chr1 | 158418210 | 158426237 | ENSG00000180708.6 | protein_coding | HGNC:14826 | 0.23319 | 3.9682 | 0.0000509 | RABC43 | |
| THEM6 | chr8 | 142727223 | 142736927 | ENSG00000130193.8 | protein_coding | HGNC:29656 | 0.11965 | 7.0487 | 0.000051 | RABC43 | |
| CYTH1 | chr17 | 78674048 | 78782297 | ENSG00000108669.17 | protein_coding | HGNC:9501 | 0.17412 | 10.169 | 0.0000513 | RABC43 | |
| FAM219A | chr9 | 34398184 | 34458570 | ENSG00000164970.15 | protein_coding | HGNC:19920 | 0.12183 | 6.6583 | 0.0000513 | RABC43 | |
| UCHL3 | chr13 | 75549480 | 75606020 | ENSG00000118939.18 | protein_coding | HGNC:12515 | 0.20024 | 7.917 | 0.0000514 | RABC43 | |
| SNORA5B | chr7 | 45105968 | 45106099 | ENSG00000200656.1 | snoRNA | HGNC:32589 | 0.14069 | 5.5506 | 0.0000515 | RABC43 | |
| SNORD24 | chr9 | 133349396 | 133349470 | ENSG00000206611.1 | snoRNA | HGNC:10146 | -0.57554 | 7.7401 | 0.0000516 | RABC43 | |
| IL6R | chr1 | 154405193 | 154469450 | ENSG00000160712.13 | protein_coding | HGNC:6019 | 0.25317 | 8.8371 | 0.0000517 | RABC43 | |
| GHDC | chr17 | 42188799 | 42194532 | ENSG00000167925.16 | protein_coding | HGNC:24438 | 0.12709 | 6.4309 | 0.0000518 | RABC43 | |
| SP110 | chr2 | 230165186 | 230225729 | ENSG00000135899.19 | protein_coding | HGNC:5401 | 0.21034 | 9.5766 | 0.0000519 | RABC43 | |
| BTBD9 | chr6 | 38168451 | 38640148 | ENSG00000183826.18 | protein_coding | HGNC:21228 | 0.16869 | 7.3451 | 0.000052 | RABC43 | |
| SNORA23 | chr11 | 9428773 | 9428954 | ENSG00000201998.1 | snoRNA | HGNC:32613 | 0.39545 | 11.774 | 0.0000523 | RABC43 | |
| NUAK2 | chr1 | 205302063 | 205321745 | ENSG00000163545.11 | protein_coding | HGNC:29558 | 0.27611 | 7.7438 | 0.0000529 | RABC43 | |
| ALS2 | chr2 | 201700267 | 201782112 | ENSG00000003393.16 | protein_coding | HGNC:443 | 0.20241 | 6.4816 | 0.0000531 | RABC43 | |
| CRIP3 | chr6 | 43299710 | 43308826 | ENSG00000146215.14 | protein_coding | HGNC:17751 | 0.24817 | 7.3322 | 0.0000534 | RABC43 | |
| RNU6-731P | chr1 | 6540854 | 6540964 | ENSG00000253022.1 | snRNA | HGNC:47694 | -0.15527 | 6.5663 | 0.0000536 | RABC43 | |
| RNU6-832P | chr7 | 69125270 | 69125376 | ENSG00000200189.1 | snRNA | HGNC:47795 | -0.2399 | 6.2498 | 0.0000538 | RABC43 | |
| STK36 | chr2 | 218672069 | 218702716 | ENSG00000163482.12 | protein_coding | HGNC:17209 | 0.15978 | 6.9879 | 0.0000538 | RABC43 | |
| ACOX3 | chr4 | 8366282 | 8440723 | ENSG00000087008.16 | protein_coding | HGNC:121 | 0.11536 | 7.3741 | 0.0000539 | RABC43 | |
| RN7SL636P | chr20 | 50429190 | 50429483 | ENSG00000244376.3 | misc_RNA | HGNC:46652 | -0.18983 | 5.4356 | 0.0000543 | RABC43 | |
| KTI12 | chr1 | 52032103 | 52033810 | ENSG00000198841.4 | protein_coding | HGNC:25160 | 0.19793 | 8.0194 | 0.0000545 | RABC43 | |
| C12orf43 | chr12 | 121000486 | 121016502 | ENSG00000157895.11 | protein_coding | HGNC:25719 | 0.11913 | 7.3209 | 0.0000547 | RABC43 | |
| KBTBD4 | chr11 | 47572197 | 47578976 | ENSG00000123444.14 | protein_coding | HGNC:23761 | 0.16384 | 7.4673 | 0.0000548 | RABC43 | |
| CC2D1B | chr1 | 52345723 | 52366205 | ENSG00000154222.15 | protein_coding | HGNC:29386 | 0.11496 | 7.8012 | 0.000055 | RABC43 | |
| RNU4-34P | chr17 | 29388560 | 29388683 | ENSG00000222363.1 | snRNA | HGNC:46970 | -0.34847 | 7.2363 | 0.0000551 | RABC43 | |
| NOVA1 | chr14 | 26443090 | 26598033 | ENSG00000139910.20 | protein_coding | HGNC:7886 | -0.12475 | 3.8204 | 0.0000551 | RABC43 |
