RABC DEGs
| gene_name | seqnames | start | end | gene_id | gene_type | hgnc_id | logFC | AveExpr | P.Value | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TRAM1 | chr8 | 70573218 | 70608416 | ENSG00000067167.8 | protein_coding | HGNC:20568 | -0.11468 | 9.7236 | 0.0045813 | RABC43 | |
| PYGM | chr11 | 64746389 | 64759974 | ENSG00000068976.14 | protein_coding | HGNC:9726 | 0.13479 | 6.504 | 0.0045862 | RABC43 | |
| RNF168 | chr3 | 196468783 | 196503768 | ENSG00000163961.4 | protein_coding | HGNC:26661 | 0.10949 | 7.858 | 0.0045955 | RABC43 | |
| MFSD3 | chr8 | 144509070 | 144511213 | ENSG00000167700.9 | protein_coding | HGNC:25157 | 0.081246 | 7.1843 | 0.0045958 | RABC43 | |
| EIF4A1P2 | chrY | 5337745 | 5338964 | ENSG00000235001.3 | processed_pseudogene | HGNC:23946 | -0.15056 | 6.4296 | 0.0045958 | RABC43 | |
| SAE1 | chr19 | 47113274 | 47210636 | ENSG00000142230.13 | protein_coding | HGNC:30660 | 0.097539 | 8.6168 | 0.0045973 | RABC43 | |
| RNU6-918P | chr9 | 98032230 | 98032335 | ENSG00000212521.1 | snRNA | HGNC:47881 | -0.16807 | 3.5899 | 0.0045977 | RABC43 | |
| MAGEA12 | chrX | 152733757 | 152737669 | ENSG00000213401.10 | protein_coding | HGNC:6799 | -0.11931 | 5.5456 | 0.0046115 | RABC43 | |
| RPAP3 | chr12 | 47661249 | 47706030 | ENSG00000005175.10 | protein_coding | HGNC:26151 | 0.23142 | 7.0122 | 0.0046128 | RABC43 | |
| UBE2D4 | chr7 | 43926436 | 43956136 | ENSG00000078967.13 | protein_coding | HGNC:21647 | 0.1086 | 8.4405 | 0.0046249 | RABC43 | |
| SRSF9 | chr12 | 120461672 | 120469748 | ENSG00000111786.9 | protein_coding | HGNC:10791 | 0.11179 | 8.016 | 0.0046265 | RABC43 | |
| STK11IP | chr2 | 219597857 | 219616451 | ENSG00000144589.22 | protein_coding | HGNC:19184 | 0.079237 | 6.5972 | 0.0046355 | RABC43 | |
| RN7SKP200 | chr2 | 206221315 | 206221634 | ENSG00000222496.1 | misc_RNA | HGNC:45924 | 0.12579 | 3.0972 | 0.004636 | RABC43 | |
| SYP | chrX | 49187815 | 49200218 | ENSG00000102003.12 | protein_coding | HGNC:11506 | -0.091638 | 5.8385 | 0.0046397 | RABC43 | |
| KIAA1614 | chr1 | 180912897 | 180951614 | ENSG00000135835.12 | protein_coding | HGNC:29327 | -0.087799 | 6.254 | 0.0046423 | RABC43 | |
| ZNF843 | chr16 | 31432593 | 31443160 | ENSG00000176723.10 | protein_coding | HGNC:28710 | -0.089164 | 6.2935 | 0.0046441 | RABC43 | |
| OR2T29 | chr1 | 248556912 | 248562772 | ENSG00000182783.6 | protein_coding | HGNC:31253 | 0.18071 | 3.0856 | 0.0046457 | RABC43 | |
| CRX | chr19 | 47819779 | 47843330 | ENSG00000105392.16 | protein_coding | HGNC:2383 | -0.095743 | 4.6954 | 0.0046478 | RABC43 | |
| KRCC1 | chr2 | 88027205 | 88064252 | ENSG00000172086.9 | protein_coding | HGNC:28039 | 0.14323 | 7.5406 | 0.0046588 | RABC43 | |
| RN7SL164P | chr13 | 96169545 | 96169847 | ENSG00000242614.3 | misc_RNA | HGNC:46180 | -0.14618 | 6.7929 | 0.0046601 | RABC43 | |
| ZNF469 | chr16 | 88382959 | 88440757 | ENSG00000225614.4 | protein_coding | HGNC:23216 | -0.08189 | 6.6783 | 0.0046609 | RABC43 | |
| HSP90AB6P | chr13 | 96883842 | 96885821 | ENSG00000235137.2 | processed_pseudogene | HGNC:32540 | -0.10979 | 3.135 | 0.0046621 | RABC43 | |
| RNU6-102P | chr7 | 124647719 | 124647822 | ENSG00000207214.1 | snRNA | HGNC:47065 | 0.1198 | 2.6523 | 0.004665 | RABC43 | |
| RNU6-394P | chrX | 66676258 | 66676364 | ENSG00000222667.1 | snRNA | HGNC:47357 | 0.09248 | 1.6715 | 0.0046697 | RABC43 | |
| RPS17P2 | chr5 | 116716243 | 116716650 | ENSG00000197575.6 | processed_pseudogene | HGNC:10398 | -0.13921 | 5.6291 | 0.0046699 | RABC43 | |
| TXNDC12 | chr1 | 52020131 | 52055191 | ENSG00000117862.13 | protein_coding | HGNC:24626 | 0.10691 | 9.9576 | 0.0046706 | RABC43 | |
| SRP54 | chr14 | 34981957 | 35029686 | ENSG00000100883.13 | protein_coding | HGNC:11301 | 0.16736 | 8.3427 | 0.004671 | RABC43 | |
| SNORD14C | chr11 | 123059335 | 123059422 | ENSG00000202252.1 | snoRNA | HGNC:30352 | 0.22478 | 10.114 | 0.0046736 | RABC43 | |
| TRIM6 | chr11 | 5596109 | 5612958 | ENSG00000121236.21 | protein_coding | HGNC:16277 | 0.14489 | 6.7362 | 0.004674 | RABC43 | |
| RNU1-146P | chr12 | 19724435 | 19724599 | ENSG00000200885.1 | snRNA | HGNC:48488 | 0.15863 | 2.8503 | 0.0046818 | RABC43 |
