RABC DEGs
| gene_name | seqnames | start | end | gene_id | gene_type | hgnc_id | logFC | AveExpr | P.Value | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LMF1 | chr16 | 853634 | 981318 | ENSG00000103227.19 | protein_coding | HGNC:14154 | 0.23868 | 8.1647 | 0.0017041 | RABC45 | |
| RN7SL610P | chr2 | 23996795 | 23997085 | ENSG00000243847.3 | misc_RNA | HGNC:46626 | -0.21231 | 4.1186 | 0.0017092 | RABC45 | |
| IGHV3OR16-8 | chr16 | 33009175 | 33009620 | ENSG00000271130.1 | IG_V_gene | HGNC:5643 | -0.42215 | 5.8058 | 0.0017097 | RABC45 | |
| DDX39A | chr19 | 14408798 | 14419383 | ENSG00000123136.15 | protein_coding | HGNC:17821 | 0.18552 | 7.2498 | 0.0017132 | RABC45 | |
| LUC7L | chr16 | 188969 | 229463 | ENSG00000007392.17 | protein_coding | HGNC:6723 | 0.1608 | 8.336 | 0.0017137 | RABC45 | |
| SMPD4 | chr2 | 130151392 | 130182750 | ENSG00000136699.20 | protein_coding | HGNC:32949 | 0.14541 | 7.3416 | 0.0017171 | RABC45 | |
| FAM184A | chr6 | 118959763 | 119149387 | ENSG00000111879.20 | protein_coding | HGNC:20991 | 0.16495 | 4.8791 | 0.0017293 | RABC45 | |
| RNU6-566P | chr2 | 44154789 | 44154895 | ENSG00000252599.1 | snRNA | HGNC:47529 | -0.29752 | 2.1337 | 0.0017312 | RABC45 | |
| CD81 | chr11 | 2376177 | 2397397 | ENSG00000110651.12 | protein_coding | HGNC:1701 | 0.32316 | 9.9788 | 0.0017364 | RABC45 | |
| RNU2-51P | chr14 | 70360892 | 70361088 | ENSG00000222640.1 | snRNA | HGNC:48544 | 0.20568 | 3.106 | 0.0017368 | RABC45 | |
| ZNF721 | chr4 | 425815 | 499156 | ENSG00000182903.16 | protein_coding | HGNC:29425 | 0.3347 | 8.1809 | 0.0017376 | RABC45 | |
| RN7SL509P | chr6 | 96914699 | 96914995 | ENSG00000263479.2 | misc_RNA | HGNC:46525 | -0.19747 | 5.3776 | 0.0017397 | RABC45 | |
| NUTF2P4 | chr1 | 112748095 | 112748475 | ENSG00000234790.1 | processed_pseudogene | HGNC:50453 | -0.1839 | 5.3261 | 0.0017406 | RABC45 | |
| CEP85 | chr1 | 26234200 | 26278808 | ENSG00000130695.16 | protein_coding | HGNC:25309 | 0.21037 | 6.6167 | 0.0017418 | RABC45 | |
| ZNF564 | chr19 | 12525373 | 12551542 | ENSG00000249709.8 | protein_coding | HGNC:31106 | 0.20254 | 7.4061 | 0.0017452 | RABC45 | |
| MIR330 | chr19 | 45638994 | 45639087 | ENSG00000284544.1 | miRNA | HGNC:31771 | 0.16268 | 6.2905 | 0.0017458 | RABC45 | |
| AP5Z1 | chr7 | 4775615 | 4794397 | ENSG00000242802.9 | protein_coding | HGNC:22197 | 0.12561 | 7.3581 | 0.0017475 | RABC45 | |
| OR13G1 | chr1 | 247670812 | 247679739 | ENSG00000197437.5 | protein_coding | HGNC:14999 | -0.19656 | 3.661 | 0.0017506 | RABC45 | |
| IL4R | chr16 | 27313668 | 27364778 | ENSG00000077238.14 | protein_coding | HGNC:6015 | 0.22592 | 9.0331 | 0.0017524 | RABC45 | |
| FAT4 | chr4 | 125314918 | 125492932 | ENSG00000196159.14 | protein_coding | HGNC:23109 | 0.26659 | 4.5247 | 0.0017526 | RABC45 | |
| TXK | chr4 | 48066393 | 48134250 | ENSG00000074966.11 | protein_coding | HGNC:12434 | 0.36268 | 9.1648 | 0.0017567 | RABC45 | |
| HES7 | chr17 | 8120592 | 8124106 | ENSG00000179111.9 | protein_coding | HGNC:15977 | -0.17656 | 5.8855 | 0.0017607 | RABC45 | |
| NUS1 | chr6 | 117675469 | 117710727 | ENSG00000153989.8 | protein_coding | HGNC:21042 | -0.16352 | 9.3085 | 0.0017621 | RABC45 | |
| RAPGEF6 | chr5 | 131423921 | 131635231 | ENSG00000158987.22 | protein_coding | HGNC:20655 | 0.18476 | 8.5496 | 0.0017625 | RABC45 | |
| MIR30E | chr1 | 40754355 | 40754446 | ENSG00000198974.3 | miRNA | HGNC:31629 | 0.29058 | 6.6258 | 0.0017679 | RABC45 | |
| PCDH7 | chr4 | 30720415 | 31146805 | ENSG00000169851.15 | protein_coding | HGNC:8659 | -0.16998 | 5.0903 | 0.0017683 | RABC45 | |
| SNORA16A | chr1 | 28580920 | 28581054 | ENSG00000280498.1 | snoRNA | HGNC:32605 | 0.62298 | 8.5626 | 0.0017724 | RABC45 | |
| RNU6ATAC22P | chr22 | 41722043 | 41722131 | ENSG00000252603.1 | snRNA | HGNC:46921 | -0.23134 | 3.8214 | 0.0017751 | RABC45 | |
| MT-TG | chrM | 9991 | 10058 | ENSG00000210164.1 | Mt_tRNA | HGNC:7486 | -0.9092 | 8.6287 | 0.0017807 | RABC45 | |
| CTSE | chr1 | 206008535 | 206023909 | ENSG00000196188.12 | protein_coding | HGNC:2530 | -0.42433 | 5.523 | 0.0017837 | RABC45 |
