RABC DEGs
| gene_name | seqnames | start | end | gene_id | gene_type | hgnc_id | logFC | AveExpr | P.Value | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VEGFB | chr11 | 64234584 | 64239264 | ENSG00000173511.10 | protein_coding | HGNC:12681 | 0.24694 | 5.9231 | 0.0089893 | RABC50 | |
| ART5 | chr11 | 3638512 | 3642316 | ENSG00000167311.14 | protein_coding | HGNC:24049 | -0.22799 | 4.4577 | 0.0090099 | RABC50 | |
| DEFB123 | chr20 | 31440632 | 31450257 | ENSG00000180424.7 | protein_coding | HGNC:18103 | 0.2096 | 3.1488 | 0.009073 | RABC50 | |
| MTHFR | chr1 | 11785723 | 11806455 | ENSG00000177000.13 | protein_coding | HGNC:7436 | -0.22676 | 4.0931 | 0.0091982 | RABC50 | |
| IL17C | chr16 | 88638572 | 88640468 | ENSG00000124391.5 | protein_coding | HGNC:5983 | -0.19762 | 4.6489 | 0.0092039 | RABC50 | |
| PIGM | chr1 | 160024953 | 160031990 | ENSG00000143315.8 | protein_coding | HGNC:18858 | 0.327 | 3.7679 | 0.0092716 | RABC50 | |
| AMOTL2 | chr3 | 134355347 | 134375479 | ENSG00000114019.15 | protein_coding | HGNC:17812 | 0.64608 | 6.8387 | 0.0093001 | RABC50 | |
| PSME3 | chr17 | 42824385 | 42843760 | ENSG00000131467.12 | protein_coding | HGNC:9570 | -0.52195 | 6.2264 | 0.0093633 | RABC50 | |
| LAMP1 | chr13 | 113297239 | 113323672 | ENSG00000185896.11 | protein_coding | HGNC:6499 | -0.47388 | 8.1246 | 0.0093757 | RABC50 | |
| C8orf82 | chr8 | 144525733 | 144529132 | ENSG00000213563.7 | protein_coding | HGNC:33826 | 0.29676 | 5.815 | 0.0094265 | RABC50 | |
| VEZF1 | chr17 | 57971547 | 57988259 | ENSG00000136451.9 | protein_coding | HGNC:12949 | 0.26521 | 7.9603 | 0.0095629 | RABC50 | |
| PCMTD1 | chr8 | 51817575 | 51899186 | ENSG00000168300.14 | protein_coding | HGNC:30483 | 0.35641 | 5.6855 | 0.0095949 | RABC50 | |
| SS18L1 | chr20 | 62143769 | 62182514 | ENSG00000184402.15 | protein_coding | HGNC:15592 | 0.32268 | 6.3024 | 0.0097461 | RABC50 | |
| RCE1 | chr11 | 66842835 | 66846552 | ENSG00000173653.8 | protein_coding | HGNC:13721 | -0.27504 | 4.5991 | 0.0098056 | RABC50 | |
| NFKBIB | chr19 | 38899700 | 38908893 | ENSG00000104825.17 | protein_coding | HGNC:7798 | -0.29185 | 4.8931 | 0.0099275 | RABC50 | |
| MGC4859 | chr7 | 10449820 | 10779944 | ENSG00000283117.1 | lncRNA | NA | 0.20128 | 2.2003 | 0.0099549 | RABC50 | |
| PRELP | chr1 | 203475806 | 203491352 | ENSG00000188783.6 | protein_coding | HGNC:9357 | -1.2616 | 11.34 | 0.0000000763 | RABC51 | |
| CCL5 | chr17 | 35871491 | 35880793 | ENSG00000271503.6 | protein_coding | HGNC:10632 | 1.5712 | 9.0917 | 0.000000229 | RABC51 | |
| ADAMDEC1 | chr8 | 24384285 | 24406013 | ENSG00000134028.14 | protein_coding | HGNC:16299 | 2.498 | 9.3896 | 0.000000262 | RABC51 | |
| SSPN | chr12 | 26121991 | 26299290 | ENSG00000123096.12 | protein_coding | HGNC:11322 | -1.2608 | 10.122 | 0.000000335 | RABC51 | |
| CXCL13 | chr4 | 77511753 | 77611834 | ENSG00000156234.8 | protein_coding | HGNC:10639 | 3.8761 | 9.0494 | 0.000000341 | RABC51 | |
| CSF2RB | chr22 | 36913628 | 36940439 | ENSG00000100368.15 | protein_coding | HGNC:2436 | 1.0884 | 10.465 | 0.000000351 | RABC51 | |
| ENPP1 | chr6 | 131808016 | 131895155 | ENSG00000197594.14 | protein_coding | HGNC:3356 | -0.73858 | 7.3844 | 0.000000354 | RABC51 | |
| LAMP3 | chr3 | 183122215 | 183163839 | ENSG00000078081.8 | protein_coding | HGNC:14582 | 1.8423 | 8.8319 | 0.000000391 | RABC51 | |
| ITK | chr5 | 157142933 | 157255185 | ENSG00000113263.13 | protein_coding | HGNC:6171 | 1.001 | 8.327 | 0.000000567 | RABC51 | |
| SLAMF8 | chr1 | 159826811 | 159837492 | ENSG00000158714.11 | protein_coding | HGNC:21391 | 1.5959 | 9.0393 | 0.000000622 | RABC51 | |
| TRAF3 | chr14 | 102777449 | 102911500 | ENSG00000131323.16 | protein_coding | HGNC:12033 | 0.40119 | 8.9968 | 0.00000073 | RABC51 | |
| CD3D | chr11 | 118339075 | 118342705 | ENSG00000167286.10 | protein_coding | HGNC:1673 | 1.1762 | 9.9105 | 0.00000143 | RABC51 | |
| PID1 | chr2 | 228850526 | 229271287 | ENSG00000153823.19 | protein_coding | HGNC:26084 | -0.64348 | 8.3697 | 0.00000157 | RABC51 | |
| LCP1 | chr13 | 46125920 | 46211871 | ENSG00000136167.15 | protein_coding | HGNC:6528 | 1.1084 | 11.57 | 0.00000164 | RABC51 |
