RABC DEGs
| gene_name | seqnames | start | end | gene_id | gene_type | hgnc_id | logFC | AveExpr | P.Value | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WBP1L | chr10 | 102743948 | 102834516 | ENSG00000166272.18 | protein_coding | HGNC:23510 | -0.98669 | 7.9764 | 0.000015 | RABC1 | |
| ARHGDIA | chr17 | 81867721 | 81871378 | ENSG00000141522.12 | protein_coding | HGNC:678 | -1.4915 | 9.2315 | 0.000015 | RABC1 | |
| P4HA1 | chr10 | 73007217 | 73096974 | ENSG00000122884.13 | protein_coding | HGNC:8546 | 1.9534 | 8.1279 | 0.0000156 | RABC1 | |
| VAV1 | chr19 | 6772708 | 6857366 | ENSG00000141968.8 | protein_coding | HGNC:12657 | -1.336 | 6.9226 | 0.0000157 | RABC1 | |
| ARHGEF6 | chrX | 136665547 | 136780932 | ENSG00000129675.16 | protein_coding | HGNC:685 | -1.342 | 6.9752 | 0.0000161 | RABC1 | |
| POR | chr7 | 75899200 | 75986855 | ENSG00000127948.16 | protein_coding | HGNC:9208 | -1.172 | 7.998 | 0.0000161 | RABC1 | |
| CLDND1 | chr3 | 98497912 | 98523066 | ENSG00000080822.17 | protein_coding | HGNC:1322 | 1.377 | 8.4805 | 0.0000165 | RABC1 | |
| MTHFD2 | chr2 | 74186172 | 74217565 | ENSG00000065911.13 | protein_coding | HGNC:7434 | 2.0439 | 9.8107 | 0.0000166 | RABC1 | |
| FOLR2 | chr11 | 72216601 | 72221950 | ENSG00000165457.15 | protein_coding | HGNC:3793 | -1.8616 | 8.0085 | 0.0000168 | RABC1 | |
| HNMT | chr2 | 137964020 | 138016364 | ENSG00000150540.14 | protein_coding | HGNC:5028 | -2.0963 | 6.1099 | 0.0000173 | RABC1 | |
| PIP5K1C | chr19 | 3630183 | 3700468 | ENSG00000186111.11 | protein_coding | HGNC:8996 | -0.84405 | 6.8851 | 0.0000178 | RABC1 | |
| S100A10 | chr1 | 151982915 | 151993859 | ENSG00000197747.9 | protein_coding | HGNC:10487 | 1.6169 | 11.03 | 0.0000183 | RABC1 | |
| HIRA | chr22 | 19330698 | 19447450 | ENSG00000100084.14 | protein_coding | HGNC:4916 | -1.3427 | 6.1912 | 0.0000188 | RABC1 | |
| HLA-DMB | chr6 | 32934629 | 32941028 | ENSG00000242574.9 | protein_coding | HGNC:4935 | -1.3656 | 10.625 | 0.0000191 | RABC1 | |
| SERTAD2 | chr2 | 64631621 | 64751005 | ENSG00000179833.4 | protein_coding | HGNC:30784 | 2.0768 | 7.7524 | 0.0000199 | RABC1 | |
| RHOG | chr11 | 3826978 | 3840959 | ENSG00000177105.10 | protein_coding | HGNC:672 | -1.2567 | 8.9499 | 0.0000202 | RABC1 | |
| TBC1D9B | chr5 | 179862066 | 179907897 | ENSG00000197226.13 | protein_coding | HGNC:29097 | -0.99981 | 7.6909 | 0.0000204 | RABC1 | |
| DDB1 | chr11 | 61299451 | 61342596 | ENSG00000167986.15 | protein_coding | HGNC:2717 | -1.3665 | 8.0323 | 0.0000205 | RABC1 | |
| F13A1 | chr6 | 6144084 | 6321013 | ENSG00000124491.16 | protein_coding | HGNC:3531 | -4.1529 | 8.3504 | 0.0000208 | RABC1 | |
| TBC1D2B | chr15 | 77984036 | 78077724 | ENSG00000167202.12 | protein_coding | HGNC:29183 | -0.9769 | 8.1791 | 0.0000214 | RABC1 | |
| ANKRD28 | chr3 | 15667236 | 15859771 | ENSG00000206560.12 | protein_coding | HGNC:29024 | 2.1717 | 4.8555 | 0.0000214 | RABC1 | |
| PHLDA2 | chr11 | 2928273 | 2929420 | ENSG00000181649.8 | protein_coding | HGNC:12385 | 1.5822 | 7.3358 | 0.0000216 | RABC1 | |
| CD55 | chr1 | 207321532 | 207386804 | ENSG00000196352.17 | protein_coding | HGNC:2665 | 3.2343 | 7.6749 | 0.0000216 | RABC1 | |
| FAM89B | chr11 | 65572349 | 65574198 | ENSG00000176973.8 | protein_coding | HGNC:16708 | -1.0084 | 7.663 | 0.0000217 | RABC1 | |
| BSG | chr19 | 571277 | 583494 | ENSG00000172270.22 | protein_coding | HGNC:1116 | -1.5774 | 8.6579 | 0.0000218 | RABC1 | |
| GK | chrX | 30653359 | 30731462 | ENSG00000198814.14 | protein_coding | HGNC:4289 | 1.0293 | 7.0658 | 0.0000227 | RABC1 | |
| NUP50 | chr22 | 45163925 | 45188017 | ENSG00000093000.19 | protein_coding | HGNC:8065 | 1.1087 | 5.5406 | 0.0000231 | RABC1 | |
| EIF1 | chr17 | 41688885 | 41692668 | ENSG00000173812.11 | protein_coding | HGNC:3249 | 1.3391 | 9.2198 | 0.0000237 | RABC1 | |
| IDH2 | chr15 | 90083045 | 90102477 | ENSG00000182054.10 | protein_coding | HGNC:5383 | -1.5458 | 7.0053 | 0.0000245 | RABC1 | |
| ADD1 | chr4 | 2843844 | 2930076 | ENSG00000087274.19 | protein_coding | HGNC:243 | -0.83194 | 7.4645 | 0.0000249 | RABC1 |
