RABC DEGs
| gene_name | seqnames | start | end | gene_id | gene_type | hgnc_id | logFC | AveExpr | P.Value | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FARSA | chr19 | 12922479 | 12934037 | ENSG00000179115.11 | protein_coding | HGNC:3592 | -4.1562 | 4.3329 | 0.00063414 | RABC82 | |
| KBTBD2 | chr7 | 32868172 | 32894131 | ENSG00000170852.12 | protein_coding | HGNC:21751 | 2.6031 | 6.4535 | 0.000641 | RABC82 | |
| GPR152 | chr11 | 67451301 | 67452729 | ENSG00000175514.2 | protein_coding | HGNC:23622 | -2.5465 | 0.96787 | 0.00065035 | RABC82 | |
| UCP2 | chr11 | 73974672 | 73982843 | ENSG00000175567.11 | protein_coding | HGNC:12518 | -2.1955 | 8.9819 | 0.00065177 | RABC82 | |
| CERKL | chr2 | 181535041 | 181680665 | ENSG00000188452.15 | protein_coding | HGNC:21699 | -2.4171 | 1.4205 | 0.00066271 | RABC82 | |
| EGLN2 | chr19 | 40798996 | 40808434 | ENSG00000269858.6 | protein_coding | HGNC:14660 | -0.8067 | 0.53539 | 0.00066443 | RABC82 | |
| DHRS9 | chr2 | 169064789 | 169096167 | ENSG00000073737.17 | protein_coding | HGNC:16888 | -3.9172 | 2.1603 | 0.00066452 | RABC82 | |
| KRCC1 | chr2 | 88027205 | 88064252 | ENSG00000172086.9 | protein_coding | HGNC:28039 | -4.4163 | 3.7039 | 0.00066619 | RABC82 | |
| FAM168A | chr11 | 73400487 | 73598189 | ENSG00000054965.11 | protein_coding | HGNC:28999 | -1.1826 | 0.63809 | 0.00066894 | RABC82 | |
| PTP4A1 | chr6 | 63521746 | 63583588 | ENSG00000112245.13 | protein_coding | HGNC:9634 | 2.4625 | 6.5388 | 0.00067062 | RABC82 | |
| CNTN4 | chr3 | 2098813 | 3057959 | ENSG00000144619.15 | protein_coding | HGNC:2174 | -0.86392 | 0.28797 | 0.00067735 | RABC82 | |
| CACNA1C-IT3 | chr12 | 2269776 | 2288937 | ENSG00000256721.1 | lncRNA | HGNC:41314 | -2.8791 | 1.4705 | 0.00068423 | RABC82 | |
| VDAC2 | chr10 | 75210154 | 75231448 | ENSG00000165637.14 | protein_coding | HGNC:12672 | 0.82353 | 7.1541 | 0.00068592 | RABC82 | |
| MEF2D | chr1 | 156463727 | 156500779 | ENSG00000116604.19 | protein_coding | HGNC:6997 | 2.2461 | 4.8034 | 0.00069015 | RABC82 | |
| IQGAP1 | chr15 | 90388242 | 90502239 | ENSG00000140575.13 | protein_coding | HGNC:6110 | -1.0814 | 5.6467 | 0.00069028 | RABC82 | |
| CASZ1 | chr1 | 10636604 | 10796650 | ENSG00000130940.15 | protein_coding | HGNC:26002 | 2.9643 | 3.9478 | 0.00069143 | RABC82 | |
| CASP2 | chr7 | 143288215 | 143307696 | ENSG00000106144.20 | protein_coding | HGNC:1503 | -2.5913 | 3.6528 | 0.00069364 | RABC82 | |
| IL2RG | chrX | 71107404 | 71112108 | ENSG00000147168.13 | protein_coding | HGNC:6010 | -1.7373 | 9.0124 | 0.00070774 | RABC82 | |
| CGGBP1 | chr3 | 88051944 | 88149885 | ENSG00000163320.12 | protein_coding | HGNC:1888 | -1.1482 | 6.045 | 0.00070804 | RABC82 | |
| RBPMS2 | chr15 | 64739891 | 64775589 | ENSG00000166831.9 | protein_coding | HGNC:19098 | -3.6086 | 1.909 | 0.00070927 | RABC82 | |
| PHB | chr17 | 49404052 | 49414901 | ENSG00000167085.13 | protein_coding | HGNC:8912 | -1.6031 | 5.9443 | 0.00072057 | RABC82 | |
| SLAMF6 | chr1 | 160485030 | 160523262 | ENSG00000162739.14 | protein_coding | HGNC:21392 | -4.1662 | 4.4567 | 0.00072639 | RABC82 | |
| USP13 | chr3 | 179653032 | 179804366 | ENSG00000058056.10 | protein_coding | HGNC:12611 | -1.6165 | 1.0458 | 0.00072945 | RABC82 | |
| LDHB | chr12 | 21635342 | 21757857 | ENSG00000111716.14 | protein_coding | HGNC:6541 | -0.75621 | 8.6213 | 0.00072986 | RABC82 | |
| MBD4 | chr3 | 129430947 | 129440179 | ENSG00000129071.10 | protein_coding | HGNC:6919 | -2.5704 | 6.4496 | 0.0007395 | RABC82 | |
| ZNF670 | chr1 | 247034637 | 247078811 | ENSG00000277462.2 | protein_coding | HGNC:28167 | -2.8231 | 1.0118 | 0.0007418 | RABC82 | |
| STARD7 | chr2 | 96184859 | 96208827 | ENSG00000084090.14 | protein_coding | HGNC:18063 | -0.95157 | 7.4433 | 0.00074427 | RABC82 | |
| TCEAL1 | chrX | 103628704 | 103630953 | ENSG00000172465.14 | protein_coding | HGNC:11616 | -4.8144 | 3.0561 | 0.0007457 | RABC82 | |
| SLC35A5 | chr3 | 112561709 | 112585579 | ENSG00000138459.9 | protein_coding | HGNC:20792 | -3.7006 | 2.6338 | 0.00074856 | RABC82 | |
| LRRC61 | chr7 | 150323263 | 150338156 | ENSG00000127399.15 | protein_coding | HGNC:21704 | -3.4047 | 2.3145 | 0.00075341 | RABC82 |
