RABC DEGs
| gene_name | seqnames | start | end | gene_id | gene_type | hgnc_id | logFC | AveExpr | P.Value | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SMARCD2 | chr17 | 63832081 | 63843065 | ENSG00000108604.17 | protein_coding | HGNC:11107 | -0.1808 | 12.01 | 0.008459 | RABC98 | |
| TECTA | chr11 | 121101243 | 121191490 | ENSG00000109927.11 | protein_coding | HGNC:11720 | -0.1939 | 6.367 | 0.008501 | RABC98 | |
| ZNF284 | chr19 | 44072159 | 44089613 | ENSG00000186026.7 | protein_coding | HGNC:13078 | 0.2116 | 5.991 | 0.008554 | RABC98 | |
| LINC00566 | chr13 | 24331450 | 24337121 | ENSG00000261498.1 | lncRNA | HGNC:43710 | 0.907 | 7.703 | 0.008587 | RABC98 | |
| PATJ | chr1 | 61742477 | 62178675 | ENSG00000132849.22 | protein_coding | HGNC:28881 | 0.2644 | 8.17 | 0.008601 | RABC98 | |
| PDS5A | chr4 | 39822863 | 39977956 | ENSG00000121892.15 | protein_coding | HGNC:29088 | 0.377 | 9.948 | 0.008611 | RABC98 | |
| NFIA | chr1 | 60865259 | 61462788 | ENSG00000162599.17 | protein_coding | HGNC:7784 | 0.2892 | 6.762 | 0.008616 | RABC98 | |
| TNFAIP8L1 | chr19 | 4639516 | 4655568 | ENSG00000185361.9 | protein_coding | HGNC:28279 | 0.8826 | 14.86 | 0.008631 | RABC98 | |
| ZIM2 | chr19 | 56774547 | 56840731 | ENSG00000269699.7 | protein_coding | HGNC:12875 | 0.3072 | 7.066 | 0.008632 | RABC98 | |
| SLC2A6 | chr9 | 133471094 | 133479127 | ENSG00000160326.14 | protein_coding | HGNC:11011 | 0.7936 | 13.58 | 0.008645 | RABC98 | |
| AADACL3 | chr1 | 12716110 | 12728760 | ENSG00000188984.12 | protein_coding | HGNC:32037 | 0.2465 | 8.164 | 0.008716 | RABC98 | |
| TRAV21 | chr14 | 22052514 | 22053056 | ENSG00000211801.3 | TR_V_gene | HGNC:12118 | 0.3923 | 7.752 | 0.008731 | RABC98 | |
| TSPAN16 | chr19 | 11296139 | 11326996 | ENSG00000130167.14 | protein_coding | HGNC:30725 | 0.3442 | 7.309 | 0.008751 | RABC98 | |
| CAPNS2 | chr16 | 55566684 | 55567687 | ENSG00000256812.2 | protein_coding | HGNC:16371 | -0.2188 | 8.835 | 0.008786 | RABC98 | |
| ZNF763 | chr19 | 11965037 | 11980617 | ENSG00000197054.12 | protein_coding | HGNC:27614 | 0.8489 | 13.84 | 0.008827 | RABC98 | |
| CELF6 | chr15 | 72284727 | 72320157 | ENSG00000140488.16 | protein_coding | HGNC:14059 | 0.2728 | 11.84 | 0.00884 | RABC98 | |
| ZFP37 | chr9 | 113038377 | 113056759 | ENSG00000136866.14 | protein_coding | HGNC:12863 | -0.1659 | 5.899 | 0.00884 | RABC98 | |
| QSOX2 | chr9 | 136206333 | 136245812 | ENSG00000165661.17 | protein_coding | HGNC:30249 | -0.1764 | 11.22 | 0.008845 | RABC98 | |
| GRK6 | chr5 | 177403204 | 177442901 | ENSG00000198055.11 | protein_coding | HGNC:4545 | -0.2129 | 11.25 | 0.0089 | RABC98 | |
| GPR108 | chr19 | 6729914 | 6737580 | ENSG00000125734.16 | protein_coding | HGNC:17829 | -0.2082 | 11.42 | 0.008901 | RABC98 | |
| SHROOM4 | chrX | 50586796 | 50814302 | ENSG00000158352.18 | protein_coding | HGNC:29215 | 0.9532 | 11.48 | 0.008905 | RABC98 | |
| NOP14-AS1 | chr4 | 2934882 | 2961738 | ENSG00000249673.8 | lncRNA | HGNC:20205 | -0.2078 | 9.701 | 0.008946 | RABC98 | |
| CLNK | chr4 | 10486395 | 10684768 | ENSG00000109684.16 | protein_coding | HGNC:17438 | 0.2408 | 5.994 | 0.008967 | RABC98 | |
| LEPROTL1 | chr8 | 30095408 | 30177208 | ENSG00000104660.19 | protein_coding | HGNC:6555 | 0.5887 | 11.65 | 0.008976 | RABC98 | |
| FAM181B | chr11 | 82729940 | 82733864 | ENSG00000182103.5 | protein_coding | HGNC:28512 | 0.212 | 7.584 | 0.008985 | RABC98 | |
| RAC2 | chr22 | 37225270 | 37244448 | ENSG00000128340.15 | protein_coding | HGNC:9802 | -0.2491 | 12.25 | 0.008993 | RABC98 | |
| LAT2 | chr7 | 74199652 | 74229834 | ENSG00000086730.17 | protein_coding | HGNC:12749 | 0.4293 | 11.92 | 0.008998 | RABC98 | |
| OR4N2 | chr14 | 19719015 | 19830253 | ENSG00000176294.6 | protein_coding | HGNC:14742 | 0.3013 | 6.212 | 0.009007 | RABC98 | |
| LRG1 | chr19 | 4536402 | 4540036 | ENSG00000171236.10 | protein_coding | HGNC:29480 | 0.3795 | 8.423 | 0.009039 | RABC98 | |
| LINC00430 | chr13 | 86909586 | 86937108 | ENSG00000233528.4 | lncRNA | HGNC:42765 | 0.1776 | 5.944 | 0.009096 | RABC98 |
