RABC DEGs
| gene_name | seqnames | start | end | gene_id | gene_type | hgnc_id | logFC | AveExpr | P.Value | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NDUFA11 | chr19 | 5891276 | 5904006 | ENSG00000174886.14 | protein_coding | HGNC:20371 | -0.52023 | 8.5192 | 7.84e-18 | RABC18 | |
| KCNK6 | chr19 | 38319845 | 38332076 | ENSG00000099337.5 | protein_coding | HGNC:6281 | -0.86472 | 6.8995 | 7.88e-18 | RABC18 | |
| GJD4 | chr10 | 35605341 | 35608935 | ENSG00000177291.4 | protein_coding | HGNC:23296 | 0.51992 | 3.9719 | 7.9e-18 | RABC18 | |
| FOXS1 | chr20 | 31844303 | 31845604 | ENSG00000179772.8 | protein_coding | HGNC:3735 | 0.36663 | 4.5471 | 7.94e-18 | RABC18 | |
| COL5A3 | chr19 | 9959561 | 10010504 | ENSG00000080573.7 | protein_coding | HGNC:14864 | -0.59638 | 4.7459 | 7.96e-18 | RABC18 | |
| THAP9 | chr4 | 82900684 | 82919969 | ENSG00000168152.13 | protein_coding | HGNC:23192 | 0.72312 | 3.4977 | 7.98e-18 | RABC18 | |
| HHLA1 | chr8 | 132061480 | 132111159 | ENSG00000132297.13 | protein_coding | HGNC:4904 | -0.27728 | 4.875 | 8e-18 | RABC18 | |
| ANXA2P3 | chr10 | 64825572 | 64826579 | ENSG00000216740.2 | processed_pseudogene | HGNC:540 | -0.33295 | 4.7766 | 8.06e-18 | RABC18 | |
| SPAG8 | chr9 | 35808045 | 35812272 | ENSG00000137098.14 | protein_coding | HGNC:14105 | 0.65643 | 4.0395 | 8.12e-18 | RABC18 | |
| ZBTB25 | chr14 | 64449106 | 64505213 | ENSG00000089775.12 | protein_coding | HGNC:13112 | 1.2404 | 6.5849 | 8.22e-18 | RABC18 | |
| SNORA29 | chr6 | 159785594 | 159785733 | ENSG00000206910.1 | snoRNA | HGNC:32619 | 0.51745 | 7.1693 | 8.23e-18 | RABC18 | |
| TCP1 | chr6 | 159778498 | 159789703 | ENSG00000120438.12 | protein_coding | HGNC:11655 | 0.51745 | 7.1693 | 8.23e-18 | RABC18 | |
| MAPK8 | chr10 | 48306639 | 48439360 | ENSG00000107643.17 | protein_coding | HGNC:6881 | 0.38385 | 5.8129 | 8.38e-18 | RABC18 | |
| UCN2 | chr3 | 48561718 | 48563781 | ENSG00000145040.4 | protein_coding | HGNC:18414 | 0.76719 | 4.5358 | 8.44e-18 | RABC18 | |
| HMGN2P9 | chr22 | 43802544 | 43802772 | ENSG00000180150.5 | processed_pseudogene | HGNC:4987 | -0.34066 | 4.8429 | 8.48e-18 | RABC18 | |
| DEFA6 | chr8 | 6924697 | 6926076 | ENSG00000164822.5 | protein_coding | HGNC:2765 | -0.38754 | 4.8729 | 8.49e-18 | RABC18 | |
| SOCS7 | chr17 | 38351844 | 38405593 | ENSG00000274211.6 | protein_coding | HGNC:29846 | -0.46455 | 6.2783 | 8.49e-18 | RABC18 | |
| MOGAT2 | chr11 | 75717838 | 75732958 | ENSG00000166391.15 | protein_coding | HGNC:23248 | -0.30509 | 4.2041 | 8.52e-18 | RABC18 | |
| FAM224B | chrY | 17552800 | 17579754 | ENSG00000230663.1 | lncRNA | HGNC:37737 | 0.495 | 3.7116 | 8.52e-18 | RABC18 | |
| LINC00452 | chr13 | 113888306 | 113923512 | ENSG00000229373.9 | lncRNA | HGNC:42800 | -0.37054 | 4.1532 | 8.56e-18 | RABC18 | |
| CD44 | chr11 | 35138882 | 35232402 | ENSG00000026508.21 | protein_coding | HGNC:1681 | 0.56483 | 9.0027 | 8.6e-18 | RABC18 | |
| SRSF1 | chr17 | 58000919 | 58007346 | ENSG00000136450.13 | protein_coding | HGNC:10780 | 0.41363 | 7.3017 | 8.71e-18 | RABC18 | |
| LRRC37A3 | chr17 | 64854130 | 64919480 | ENSG00000176809.11 | protein_coding | HGNC:32427 | 0.40502 | 6.2201 | 8.84e-18 | RABC18 | |
| PCDHB13 | chr5 | 141213919 | 141218979 | ENSG00000187372.11 | protein_coding | HGNC:8684 | 0.33927 | 3.6205 | 8.9e-18 | RABC18 | |
| MTX1 | chr1 | 155208695 | 155213824 | ENSG00000173171.15 | protein_coding | HGNC:7504 | -0.69597 | 8.2913 | 8.92e-18 | RABC18 | |
| PPP2R1B | chr11 | 111726908 | 111766389 | ENSG00000137713.16 | protein_coding | HGNC:9303 | 0.45644 | 5.32 | 8.98e-18 | RABC18 | |
| NEBL-AS1 | chr10 | 21174014 | 21175048 | ENSG00000231920.1 | lncRNA | HGNC:44899 | 0.46184 | 4.3771 | 8.99e-18 | RABC18 | |
| MPDZ | chr9 | 13105706 | 13279692 | ENSG00000107186.17 | protein_coding | HGNC:7208 | -0.22175 | 2.9318 | 9.01e-18 | RABC18 | |
| CIRBP-AS1 | chr19 | 1267471 | 1270260 | ENSG00000267493.4 | lncRNA | HGNC:28588 | 0.41499 | 4.453 | 9.02e-18 | RABC18 | |
| TSC22D1 | chr13 | 44432143 | 44577147 | ENSG00000102804.15 | protein_coding | HGNC:16826 | 0.7241 | 4.4053 | 9.04e-18 | RABC18 |
