RABC DMGs
| gene_name | seqnames | start | end | gene_id | gene_type | hgnc_id | logFC | AveExpr | P.Value | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C10orf90 | chr10 | 126424997 | 126798708 | ENSG00000154493.20 | protein_coding | HGNC:26563 | 0.0041357 | 0.65098 | 0.00011232 | RABC134 | |
| NEK6 | chr9 | 124257606 | 124353307 | ENSG00000119408.17 | protein_coding | HGNC:7749 | -0.0043146 | 0.53274 | 0.00011234 | RABC134 | |
| SBK2 | chr19 | 55528611 | 55537133 | ENSG00000187550.9 | protein_coding | HGNC:34416 | 0.0058325 | 0.78462 | 0.00011237 | RABC134 | |
| SLC30A2 | chr1 | 26037252 | 26046118 | ENSG00000158014.15 | protein_coding | HGNC:11013 | -0.0037199 | 0.2863 | 0.00011239 | RABC134 | |
| STARD10 | chr11 | 72754729 | 72794047 | ENSG00000214530.10 | protein_coding | HGNC:10666 | -0.0014661 | 0.37792 | 0.00011248 | RABC134 | |
| RPLP1 | chr15 | 69452814 | 69456205 | ENSG00000137818.12 | protein_coding | HGNC:10372 | -0.0085657 | 0.13565 | 0.00011309 | RABC134 | |
| MRAP | chr21 | 32291813 | 32314784 | ENSG00000170262.13 | protein_coding | HGNC:1304 | 0.0044729 | 0.82475 | 0.00011314 | RABC134 | |
| ASB5 | chr4 | 176213673 | 176277571 | ENSG00000164122.9 | protein_coding | HGNC:17180 | 0.0042199 | 0.89989 | 0.00011323 | RABC134 | |
| C6orf118 | chr6 | 165279664 | 165309605 | ENSG00000112539.15 | protein_coding | HGNC:21233 | 0.0036668 | 0.67703 | 0.00011326 | RABC134 | |
| PMS2 | chr7 | 5970925 | 6009106 | ENSG00000122512.16 | protein_coding | HGNC:9122 | 0.0024871 | 0.29489 | 0.0001133 | RABC134 | |
| ZNF584 | chr19 | 58401504 | 58418327 | ENSG00000171574.18 | protein_coding | HGNC:27318 | -0.0025755 | 0.19194 | 0.00011334 | RABC134 | |
| ISYNA1 | chr19 | 18434388 | 18438167 | ENSG00000105655.19 | protein_coding | HGNC:29821 | -0.003343 | 0.3377 | 0.00011357 | RABC134 | |
| MIRLET7E | chr19 | 51692786 | 51692864 | ENSG00000198972.3 | miRNA | HGNC:31482 | 0.0058141 | 0.7524 | 0.00011365 | RABC134 | |
| TTLL12 | chr22 | 43166622 | 43187134 | ENSG00000100304.13 | protein_coding | HGNC:28974 | 0.0020258 | 0.51684 | 0.00011414 | RABC134 | |
| DDIT4L | chr4 | 100185870 | 100190782 | ENSG00000145358.6 | protein_coding | HGNC:30555 | -0.0036046 | 0.17389 | 0.00011438 | RABC134 | |
| GNAI1 | chr7 | 79768028 | 80226181 | ENSG00000127955.17 | protein_coding | HGNC:4384 | -0.005879 | 0.2997 | 0.00011454 | RABC134 | |
| ADAMTS8 | chr11 | 130404923 | 130428609 | ENSG00000134917.10 | protein_coding | HGNC:224 | -0.0035941 | 0.29997 | 0.00011456 | RABC134 | |
| GGA3 | chr17 | 75236599 | 75262363 | ENSG00000125447.18 | protein_coding | HGNC:17079 | 0.0038612 | 0.3022 | 0.00011464 | RABC134 | |
| KLHL28 | chr14 | 44924324 | 45042322 | ENSG00000179454.14 | protein_coding | HGNC:19741 | -0.0040735 | 0.20299 | 0.00011472 | RABC134 | |
| CTTNBP2NL | chr1 | 112396214 | 112463456 | ENSG00000143079.15 | protein_coding | HGNC:25330 | 0.0029779 | 0.41719 | 0.00011484 | RABC134 | |
| SLIT3 | chr5 | 168661733 | 169301139 | ENSG00000184347.15 | protein_coding | HGNC:11087 | 0.0026511 | 0.62772 | 0.00011531 | RABC134 | |
| PCDHA8 | chr5 | 140841187 | 141012347 | ENSG00000204962.6 | protein_coding | HGNC:8674 | -0.0061402 | 0.43614 | 0.00011532 | RABC134 | |
| MTUS1 | chr8 | 17643795 | 17801094 | ENSG00000129422.15 | protein_coding | HGNC:29789 | 0.004101 | 0.58578 | 0.00011537 | RABC134 | |
| MIR218-2 | chr5 | 168768146 | 168768255 | ENSG00000207739.1 | miRNA | HGNC:31596 | 0.011748 | 0.83433 | 0.00011595 | RABC134 | |
| NCOA6 | chr20 | 34689097 | 34825651 | ENSG00000198646.14 | protein_coding | HGNC:15936 | 0.0037916 | 0.36983 | 0.00011623 | RABC134 | |
| MCOLN2 | chr1 | 84925583 | 84997113 | ENSG00000153898.13 | protein_coding | HGNC:13357 | -0.0026812 | 0.308 | 0.00011655 | RABC134 | |
| ABCC3 | chr17 | 50634777 | 50692253 | ENSG00000108846.16 | protein_coding | HGNC:54 | -0.003048 | 0.34569 | 0.00011659 | RABC134 | |
| RMST | chr12 | 97430884 | 97598415 | ENSG00000255794.10 | lncRNA | HGNC:29893 | 0.0062188 | 0.73058 | 0.00011686 | RABC134 | |
| AKAP13 | chr15 | 85380571 | 85749358 | ENSG00000170776.22 | protein_coding | HGNC:371 | -0.0021657 | 0.52206 | 0.00011686 | RABC134 | |
| VMAC | chr19 | 5904872 | 5910853 | ENSG00000187650.4 | protein_coding | HGNC:33803 | 0.0021399 | 0.20833 | 0.00011727 | RABC134 |
