RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs733208 | 6 | 33082308 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs3116985 | 6 | 33100590 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs461338 | 6 | 33218180 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs462618 | 6 | 33222163 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs458679 | 6 | 33242492 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs2677821 | 6 | 133922011 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs11970411 | 6 | 138179161 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs5029939 | 6 | 138195723 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs7749323 | 6 | 138230389 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs2282859 | 6 | 167445139 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs4718582 | 7 | 66954061 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs12670243 | 7 | 82969350 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs10262109 | 7 | 121444199 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs2943570 | 8 | 76506385 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs11776005 | 8 | 90187417 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs1410707 | 9 | 31828687 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs10795791 | 10 | 6108340 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs1733717 | 10 | 54287113 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs16916476 | 11 | 27062488 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs10501805 | 11 | 93391954 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs3829318 | 12 | 10008230 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs1373355 | 12 | 59451121 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs1028850 | 13 | 40941480 | 0 | 0 | NA | 18794857 | RABC_GWAS8 | |
| rs17104722 | 14 | 77138110 | 0 | 0 | NA | 18794857 | RABC_GWAS8 |
