RABC datasets
| RABCID | Omic | Experiment Type | Research Type | sample number | group1 | group1 samples | group2 | group2 samples | Level1 | Level2 | Level3 | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RABC115 | Epigenomics | chIPSeq | Epiomics modification | 4 | rheumatoid arthritis | 4 | yes | no | no | Details | |||
| RABC118 | Epigenomics | ATACseq | Epiomics modification | 22 | rheumatoid arthritis | 11 | osteoarthritis | 11 | yes | no | no | Details | |
| RABC119 | Epigenomics | ChIPSeq | Epiomics modification | 152 | rheumatoid arthritis | 77 | osteoarthritis | 75 | yes | no | no | Details | |
| RABC120 | Epigenomics | ATACseq | Epiomics modification | 8 | rheumatoid arthritis | 8 | yes | no | no | Details | |||
| RABC121 | Epigenomics | ChIPSeq | Epiomics modification | 7 | rheumatoid arthritis | 7 | yes | no | no | Details | |||
| RABC124 | Epigenomics | microarray | Methylation | 43 | rheumatoid arthritis | 25 | healthy control | 18 | yes | no | yes | Details | |
| RABC125 | Epigenomics | WGBS | Methylation | 19 | rheumatoid arthritis | 9 | osteoarthritis | 10 | yes | no | no | Details | |
| RABC126 | Epigenomics | microarray | Methylation | 46 | early rheumatoid arthritis | 30 | healthy control | 16 | yes | no | yes | Details | |
| RABC127 | Epigenomics | microarray | Methylation | 6 | treatment with IFNalpha | 3 | non treatment | 3 | yes | no | yes | Details | |
| RABC128 | Epigenomics | microarray | Methylation | 6 | treatment with IFNgamma | 3 | non treatment | 3 | yes | no | yes | Details | |
| RABC129 | Epigenomics | microarray | Methylation | 6 | treatment with TNFalpha | 3 | non treatment | 3 | yes | no | yes | Details | |
| RABC130 | Epigenomics | microarray | Methylation | 64 | rheumatoid arthritis | 47 | healthy control | 17 | yes | no | yes | Details | |
| RABC131 | Epigenomics | WGBS | Methylation | 58 | rheumatoid arthritis | 40 | healthy control | 18 | yes | no | no | Details | |
| RABC132 | Epigenomics | WGBS | Methylation | 54 | methotrexate treated rheumatoid arthritis patient | 36 | healthy control | 18 | yes | no | no | Details | |
| RABC133 | Epigenomics | microarray | Methylation | 80 | rheumatoid arthritis | yes | no | yes | Details | ||||
| RABC134 | Epigenomics | microarray | Methylation | 689 | rheumatoid arthritis | 354 | healthy control | 335 | yes | no | yes | Details | |
| RABC135 | Epigenomics | microarray | Methylation | 11 | rheumatoid arthritis | 6 | osteoarthritis | 5 | yes | no | yes | Details | |
| RABC136 | Epigenomics | microarray | Methylation | 12 | rheumatoid arthritis | 6 | osteoarthritis | 6 | yes | no | yes | Details | |
| RABC137 | Epigenomics | microarray | Methylation | 24 | rheumatoid arthritis | 12 | healthy control | 12 | yes | no | yes | Details | |
| RABC138 | Epigenomics | microarray | Methylation | 24 | rheumatoid arthritis | 7 | healthy control | 17 | yes | no | no | Details | |
| RABC139 | Epigenomics | microarray | Methylation | 24 | rheumatoid arthritis | 19 | osteoarthritis | 5 | yes | no | yes | Details | |
| RABC140 | Epigenomics | microarray | Methylation | 122 | rheumatoid arthritis | 49 | healthy control | 73 | yes | no | yes | Details |
