prior knowledge of Biomarkers
        
      - 
			  Gene SymbolLDLR
 - 
			  Gene ID3949
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Aspirin|Chloroquine|Curcumin|Cyclosporine|Dexamethasone|Hydrocortisone|Indomethacin|Leflunomide|Ozone|Piroxicam|Resveratrol|Tobacco Smoke Pollution|Tretinoin|Vorinostat
 - 
			  Inference Score29.26
 - 
			  Reference Count79
 - 
		  			  download source file
 
