prior knowledge of Biomarkers
        
      - 
			  Gene SymbolMYH6
 - 
			  Gene ID4624
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Arsenic Trioxide|Auranofin|Curcumin|Dexamethasone|Enalapril|glyphosate|Indomethacin|Resveratrol|Thalidomide|Tobacco Smoke Pollution|Tretinoin
 - 
			  Inference Score29.26
 - 
			  Reference Count39
 - 
		  			  download source file
 
