prior knowledge of Biomarkers
        
      - 
			  Gene SymbolNR1D1
 - 
			  Gene ID9572
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Cyclosporine|deoxynivalenol|Dexamethasone|Leflunomide|Methotrexate|Oxygen|Ozone|Prednisolone|Resveratrol|Tobacco Smoke Pollution|Tretinoin
 - 
			  Inference Score29.26
 - 
			  Reference Count143
 - 
		  			  download source file
 
