prior knowledge of Biomarkers
        
      - 
			  Gene SymbolCHAC1
 - 
			  Gene ID79094
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Arsenic Trioxide|Cyclophosphamide|Cyclosporine|deoxynivalenol|Dexamethasone|Diclofenac|entinostat|GW 506033X|Indomethacin|ochratoxin A|Oxygen
 - 
			  Inference Score29.18
 - 
			  Reference Count42
 - 
		  			  download source file
 
