prior knowledge of Biomarkers
        
      - 
			  Gene SymbolERBB3
 - 
			  Gene ID2065
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Antirheumatic Agents|Chloroquine|Curcumin|Cyclosporine|Dexamethasone|entinostat|Oxygen|Pesticides|Resveratrol|Tretinoin|Vorinostat
 - 
			  Inference Score29.18
 - 
			  Reference Count45
 - 
		  			  download source file
 
