prior knowledge of Biomarkers
        
      - 
			  Gene SymbolGLS
 - 
			  Gene ID2744
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Antirheumatic Agents|Arsenic Trioxide|Cyclophosphamide|Cyclosporine|Indomethacin|Methotrexate|Ozone|Resveratrol|Tobacco Smoke Pollution|Tretinoin|Vorinostat
 - 
			  Inference Score29.18
 - 
			  Reference Count149
 - 
		  			  download source file
 
