prior knowledge of Biomarkers
        
      - 
			  Gene SymbolGATM
 - 
			  Gene ID2628
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Cyclosporine|Dexamethasone|entinostat|Indomethacin|Leflunomide|Ozone|Penicillamine|Resveratrol|Tobacco Smoke Pollution|Tretinoin
 - 
			  Inference Score29.17
 - 
			  Reference Count214
 - 
		  			  download source file
 
