prior knowledge of Biomarkers
        
      - 
			  Gene SymbolTOP1
 - 
			  Gene ID7150
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAntirheumatic Agents|Arsenic Trioxide|Cyclosporine|Methotrexate|Oxygen|Plant Extracts|Reactive Oxygen Species|Resveratrol|tamibarotene|Tobacco Smoke Pollution|Tretinoin|Vorinostat
 - 
			  Inference Score29.17
 - 
			  Reference Count129
 - 
		  			  download source file
 
