prior knowledge of Biomarkers
        
      - 
			  Gene SymbolLDHA
 - 
			  Gene ID3939
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Arsenic Trioxide|Cyclosporine|Dexamethasone|Diclofenac|Dinoprostone|Indomethacin|Oxygen|Ozone|Plant Extracts|Reactive Oxygen Species|Tobacco Smoke Pollution|Tretinoin
 - 
			  Inference Score29.09
 - 
			  Reference Count41
 - 
		  			  download source file
 
