prior knowledge of Biomarkers
        
      - 
			  Gene SymbolCDC25C
 - 
			  Gene ID995
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Antirheumatic Agents|Arsenic Trioxide|Azathioprine|Curcumin|Cyclosporine|Leflunomide|mancozeb|Methotrexate|ochratoxin A|Plant Extracts|Resveratrol|Vorinostat
 - 
			  Inference Score29.03
 - 
			  Reference Count147
 - 
		  			  download source file
 
