prior knowledge of Biomarkers
        
      - 
			  Gene SymbolCSF3
 - 
			  Gene ID1440
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Arsenic Trioxide|Azathioprine|deoxynivalenol|Dexamethasone|Gold|Oxygen|Ozone|Resveratrol|tamibarotene|Thalidomide|Tobacco Smoke Pollution|Tretinoin
 - 
			  Inference Score29.03
 - 
			  Reference Count46
 - 
		  			  download source file
 
