prior knowledge of Biomarkers
        
      - 
			  Gene SymbolSERPINA3
 - 
			  Gene ID12
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Antirheumatic Agents|Aspirin|Chloroquine|Curcumin|Cyclosporine|deoxynivalenol|Dexamethasone|Indomethacin|Tobacco Smoke Pollution|Tretinoin
 - 
			  Inference Score28.97
 - 
			  Reference Count69
 - 
		  			  download source file
 
