prior knowledge of Biomarkers
        
      - 
			  Gene SymbolSOD3
 - 
			  Gene ID6649
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Arsenic Trioxide|Dexamethasone|Methotrexate|ochratoxin A|Oxygen|Ozone|Reactive Oxygen Species|Resveratrol|Sulfasalazine|tamibarotene|thymoquinone|Tretinoin
 - 
			  Inference Score28.97
 - 
			  Reference Count148
 - 
		  			  download source file
 
