prior knowledge of Biomarkers
        
      - 
			  Gene SymbolENO3
 - 
			  Gene ID2027
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Cyclosporine|Dexamethasone|entinostat|Indomethacin|Methotrexate|Oxygen|Ozone|Resveratrol|Tobacco Smoke Pollution|Vorinostat
 - 
			  Inference Score28.91
 - 
			  Reference Count143
 - 
		  			  download source file
 
