prior knowledge of Biomarkers
        
      - 
			  Gene SymbolAHSG
 - 
			  Gene ID197
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Antirheumatic Agents|Cyclosporine|Dexamethasone|Diclofenac|glyphosate|Methotrexate|Resveratrol|Tobacco Smoke Pollution|Tretinoin|Vorinostat
 - 
			  Inference Score28.86
 - 
			  Reference Count135
 - 
		  			  download source file
 
