prior knowledge of Biomarkers
        
      - 
			  Gene SymbolHMOX2
 - 
			  Gene ID3163
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Arsenic Trioxide|Betamethasone|Cyclophosphamide|Dexamethasone|Indomethacin|ochratoxin A|Reactive Oxygen Species|Tobacco Smoke Pollution|Tretinoin
 - 
			  Inference Score28.86
 - 
			  Reference Count32
 - 
		  			  download source file
 
