prior knowledge of Biomarkers
        
      - 
			  Gene SymbolG6PD
 - 
			  Gene ID2539
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Arsenic Trioxide|Aspirin|Curcumin|Cyclosporine|Dexamethasone|glyphosate|Indomethacin|Methotrexate|Oxygen|Pesticides|Plant Extracts|Resveratrol|Tobacco Smoke Pollution|Tretinoin|Vorinostat
 - 
			  Inference Score28.84
 - 
			  Reference Count160
 - 
		  			  download source file
 
