prior knowledge of Biomarkers
        
      - 
			  Gene SymbolCDC42
 - 
			  Gene ID998
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Antirheumatic Agents|Arsenic Trioxide|Aspirin|Dexamethasone|glyphosate|Indomethacin|Piroxicam|Resveratrol|Tobacco Smoke Pollution|Tretinoin|triptolide
 - 
			  Inference Score28.82
 - 
			  Reference Count51
 - 
		  			  download source file
 
