prior knowledge of Biomarkers
        
      - 
			  Gene SymbolCOL4A1
 - 
			  Gene ID1282
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Curcumin|Cyclosporine|deoxynivalenol|Dexamethasone|Enalapril|Methylprednisolone|Oxygen|Plant Extracts|thymoquinone|Tobacco Smoke Pollution|Tretinoin
 - 
			  Inference Score28.82
 - 
			  Reference Count27
 - 
		  			  download source file
 
