prior knowledge of Biomarkers
        
      - 
			  Gene SymbolFGG
 - 
			  Gene ID2266
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Aspirin|Cyclosporine|Dexamethasone|Diclofenac|Hydrocortisone|ochratoxin A|Oxygen|Plant Extracts|Tobacco Smoke Pollution|Tretinoin|triptolide
 - 
			  Inference Score28.82
 - 
			  Reference Count37
 - 
		  			  download source file
 
