prior knowledge of Biomarkers
        
      - 
			  Gene SymbolAQP1
 - 
			  Gene ID358
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Arsenic Trioxide|Cyclosporine|Dexamethasone|Dinoprostone|Indomethacin|ochratoxin A|Oxygen|Ozone|Resveratrol|Sulindac|Tobacco Smoke Pollution|triptolide
 - 
			  Inference Score28.75
 - 
			  Reference Count37
 - 
		  			  download source file
 
