prior knowledge of Biomarkers
        
      - 
			  Gene SymbolG0S2
 - 
			  Gene ID50486
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Arsenic Trioxide|Aspirin|Cyclosporine|Dexamethasone|Indomethacin|Leflunomide|Oxygen|Ozone|Resveratrol|Sulfasalazine|Tretinoin
 - 
			  Inference Score28.75
 - 
			  Reference Count78
 - 
		  			  download source file
 
