prior knowledge of Biomarkers
        
      - 
			  Gene SymbolSULF2
 - 
			  Gene ID55959
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Antirheumatic Agents|Arsenic Trioxide|Curcumin|Cyclosporine|Dexamethasone|glyphosate|Indomethacin|Oxygen|Resveratrol|Tobacco Smoke Pollution|Tretinoin
 - 
			  Inference Score28.73
 - 
			  Reference Count39
 - 
		  			  download source file
 
