prior knowledge of Biomarkers
        
      - 
			  Gene SymbolACSL1
 - 
			  Gene ID2180
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Arsenic Trioxide|Cyclosporine|Dexamethasone|entinostat|Fenoprofen|Indomethacin|ochratoxin A|Oxygen|Ozone|Prednisolone|Sulindac|Tobacco Smoke Pollution|Tretinoin
 - 
			  Inference Score28.67
 - 
			  Reference Count49
 - 
		  			  download source file
 
