prior knowledge of Biomarkers
        
      - 
			  Gene SymbolCYP3A5
 - 
			  Gene ID1577
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Antirheumatic Agents|Cyclophosphamide|Cyclosporine|Dexamethasone|Glucocorticoids|Hydrocortisone|ochratoxin A|Plant Extracts|Quinacrine|Reactive Oxygen Species|Tacrolimus|Thalidomide|Tobacco Smoke Pollution
 - 
			  Inference Score28.67
 - 
			  Reference Count31
 - 
		  			  download source file
 
