prior knowledge of Biomarkers
        
      - 
			  Gene SymbolRPS6KA1
 - 
			  Gene ID6195
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Antirheumatic Agents|Cyclosporine|deoxynivalenol|Diclofenac|ochratoxin A|Ozone|Resveratrol|Tobacco Smoke Pollution|Tretinoin
 - 
			  Inference Score28.65
 - 
			  Reference Count30
 - 
		  			  download source file
 
