prior knowledge of Biomarkers
        
      - 
			  Gene SymbolS100B
 - 
			  Gene ID6285
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Arsenic Trioxide|Cyclosporine|Dexamethasone|entinostat|glyphosate|Indomethacin|Reactive Oxygen Species|Resveratrol|Tacrolimus|Vorinostat
 - 
			  Inference Score28.65
 - 
			  Reference Count33
 - 
		  			  download source file
 
