prior knowledge of Biomarkers
        
      - 
			  Gene SymbolGPD1
 - 
			  Gene ID2819
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Arsenic Trioxide|Cyclosporine|Dexamethasone|Diclofenac|Indomethacin|Leflunomide|Plant Extracts|Resveratrol|Tobacco Smoke Pollution|Tretinoin|valdecoxib
 - 
			  Inference Score28.57
 - 
			  Reference Count49
 - 
		  			  download source file
 
