prior knowledge of Biomarkers
        
      - 
			  Gene SymbolTHRA
 - 
			  Gene ID7067
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Antirheumatic Agents|Chloroquine|deoxynivalenol|Dexamethasone|glyphosate|Indomethacin|ochratoxin A|Ozone|Resveratrol|Sulfasalazine|Tobacco Smoke Pollution|Tretinoin|Vorinostat
 - 
			  Inference Score28.55
 - 
			  Reference Count83
 - 
		  			  download source file
 
