prior knowledge of Biomarkers
        
      - 
			  Gene SymbolCDKN1C
 - 
			  Gene ID1028
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Antirheumatic Agents|Cyclophosphamide|Cyclosporine|Dexamethasone|Indomethacin|Oxygen|Reactive Oxygen Species|Resveratrol|Tobacco Smoke Pollution|Tretinoin|Vorinostat
 - 
			  Inference Score28.48
 - 
			  Reference Count44
 - 
		  			  download source file
 
