prior knowledge of Biomarkers
        
      - 
			  Gene SymbolIRF1
 - 
			  Gene ID3659
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAir Pollutants|Antirheumatic Agents|Arsenic Trioxide|Aspirin|Azathioprine|Cyclosporine|Dexamethasone|Leflunomide|Methotrexate|Reactive Oxygen Species|Resveratrol|tamibarotene|Tretinoin
 - 
			  Inference Score28.48
 - 
			  Reference Count160
 - 
		  			  download source file
 
