prior knowledge of Biomarkers
        
      - 
			  Gene SymbolGREM1
 - 
			  Gene ID26585
 - 
			  Disease NameArthritis, Rheumatoid
 - 
			  Disease IDMESH:D001172
 - 
			  Direct EvidenceNA
 - 
			  Inference NetworkAcetaminophen|Air Pollutants|Arsenic Trioxide|Curcumin|deoxynivalenol|Dexamethasone|entinostat|Indomethacin|Tobacco Smoke Pollution|Tretinoin|Vorinostat
 - 
			  Inference Score28.44
 - 
			  Reference Count27
 - 
		  			  download source file
 
